| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300130101MC 2P MR 6' 16/1 PVC FLNGD | 2,664 | 43.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | Q8D-04AMMM-QL8A10CBL 4POS MALE TO WIRE 32.8' | 3,194 | 43.01 | RFQ | Bulk | HS-Lok | Active | Plug | Male Pins | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 1222270000CBL 5POS FMALE TO WIRE 6.56' | 3,978 | 43.03 | RFQ | Bulk | - | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Shielded | IP68 - Dust Tight, Waterproof | |
|   | 1200661134MIC 3P M/MFE .5M ST/90 #22 PVC | 2,354 | 34.06 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200661176MIC 3P M/MFE 0.5M 90/ST 22/3 | 2,309 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200661196MIC 3P M/MFE .5M 90/90 #22 BRD | 3,610 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200660163MIC 3P M/MFE .5M #22AWG PVC | 3,125 | 43.03 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200870551NC/MIC 3P F90/MM90 0.5M PVC | 2,796 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200870329NC/MIC 3P F90CPLR/MM 0.5M PVC | 2,603 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200870340NC/MIC 3P F/MM STR/90 0.5M 24/ | 2,628 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200880030NC 3P FP 5M SNAP 24AWG PUR | 3,331 | 43.03 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 500000481RK 40-689/15F | 2,770 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600002324RKT 4-637/5M | 3,856 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600002640RKWT 4-637/5M | 2,971 | 43.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 500000290RSRK 30-601/1M | 3,287 | 43.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 500000923RSRKW 30-601/1M | 3,520 | 43.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 41-01075CBL 5POS MALE TO WIRE 32.8' | 3,740 | 43.05 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 1200810008MIC 3P FP ULOCK 4M PNP 22/3PVC | 2,141 | 43.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200810009MIC 3P FP ULOCK 4M 90D NPN 22/ | 3,486 | 43.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200810018MIC 3P FP ULOCK 4M NPN 22/3PVC | 3,007 | 43.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



