| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1200740197MIC 5P F/FR 3' 18/1 PVC | 3,159 | 42.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060857MC 4P FP 1M #16/4 PVC DC | 2,547 | 42.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21349500477015CBL 4POS FMALE TO WIRE 4.92' | 3,261 | 42.84 | RFQ |   Datasheet | Bag | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 700000487RKMWV 4-225/10 M | 2,661 | 42.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934737040WRST 4-WRKMV 4-521/5 M | 3,525 | 42.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934737046WRST 4-WRKMWV 4-521/5 M | 3,640 | 42.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 568440935 253 103/2,5 M | 3,627 | 42.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6X00218550935 253 111/2,5 M | 3,212 | 42.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1458871CBL 5POS FMALE TO WIRE 1.64' | 3,182 | 42.88 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Panel Feed Through | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200661218MIC 3P M/MFE 0.2M 90/90 #22 | 2,272 | 42.88 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300240145MC 5P M/MP 0.5M ST MID | 3,813 | 42.88 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 41-51015CBL 4POS MALE TO WIRE 32.8' | 2,250 | 42.89 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle, Right Angle | Male Pins | 4 (3 + PE) | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CARAEN3C3F197DFRCBL ASSEMBLY 3POS FEMALE | 3,810 | 42.89 | RFQ | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 3 | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CARAEN2C3F197DFRCBL ASSEMBLY 3POS FEMALE | 2,300 | 42.89 | RFQ | Bulk | EN2™ | Active | Plug, Right Angle | Female Sockets | 3 | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060773MC 4P FP 1 MTS 16/4 PVC | 3,068 | 33.97 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300060925MC 4P FP 1M 90D 16/4 PVC | 2,070 | 42.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300061027MC 4P MP 1M 16/4 PVC | 3,452 | 42.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300061135MC 4P M/MP 1M 16/4 PVC | 3,047 | 42.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1554649CBL 4POS FMALE TO WIRE 1.64' | 2,880 | 42.91 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Feed Through | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PR04KR114 YL356CBL 4POS MALE TO FMALE 3.28' | 3,086 | 42.92 | RFQ |   Datasheet | Bulk | - | Obsolete | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | - | IP67 - Dust Tight, Waterproof | 



