| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DR04DR118 TL356CBL 4POS MALE TO MALE 3.28' | 2,697 | 42.92 | RFQ |   Datasheet | Bulk | - | Obsolete | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | - | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 600000776RST 3 U-RKWT 3 U-688/3F | 3,257 | 42.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600002194RST 3 U-RKT 3 U-688/3F | 3,648 | 42.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 756-5508/040-010CBL CIRC 4POS MALE TO FEM 3.28' | 2,470 | 42.92 | RFQ |   Datasheet | Box | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 756-5509/040-010CBL CIRC 4POS MALE TO FEM 3.28' | 3,404 | 42.92 | RFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200675060CSE M12 PNP 3P AC FE RA PVC 5M S | 3,151 | 41.39 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200661178MIC 3P M/MFE 2M 90/ST #22 PVC | 3,611 | 42.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200661201MIC 3P M/MFE 2M 90/90 #22 BRD | 2,599 | 37.00 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200740102MIC 3P MR 12IN 18/1 PVC SS | 3,844 | 42.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200740107MIC 3P MR 12IN. 22/1 SS | 2,384 | 42.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 500002819RSW 301-741/6F | 2,389 | 42.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 500002550RKF 30-695/3M | 2,795 | 42.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003133RST 3-RKT/LED A 4-3-224/5 M | 2,807 | 42.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | Q8D-04AFFM-QL8A10CBL 4POS FMALE TO WIRE 32.8' | 3,651 | 42.95 | RFQ | Bulk | HS-Lok | Active | Receptacle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | PR03KR113 YL356CBL 3POS MALE TO FMALE 3.28' | 2,064 | 42.96 | RFQ |   Datasheet | Bulk | - | Obsolete | Receptacle | Male Pins | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | - | IP67 - Dust Tight, Waterproof | 
|   | PR03KW113 YL356CBL 3POS MALE TO FMALE 3.28' | 3,060 | 42.96 | RFQ |   Datasheet | Bulk | - | Obsolete | Receptacle | Male Pins | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | - | IP67 - Dust Tight, Waterproof | 
|   | 1406853CBL 4POS FMALE TO WIRE 32.8' | 3,835 | 42.96 | RFQ |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Ethylene Propylene Diene Monomer (EPDM), Polypropylene (PP) | Gray | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1406849CBL 4POS FMALE TO WIRE 32.8' | 2,221 | 42.96 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Ethylene Propylene Diene Monomer (EPDM), Polypropylene (PP) | Gray | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1200650586MIC 4P M/MSPG 1-2 SPCL | 2,906 | 37.77 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060392MC 3P FP 6' 18/3 SJOOW | 3,599 | 42.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



