| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19523.6PG29 MULTI CABLE NPB/TPE | 3,295 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21485.6PG 36 MULTI CABLE NPB/TPE | 2,768 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 97751.7M63X1.5 VENTGLANDSS1.4404/EPDM | 3,957 | 1125.99 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20065.1PG 36 STRAIGHT THROUGH | 3,479 | 17.77 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | PG36 | 1.26" ~ 1.42" (32.0mm ~ 36.1mm) | 1.850" (47.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18471.6NPT2" FLAT CABLE NPB/TPE | 3,525 | 98.42 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 2" NPT | 0.35" ~ 1.69" (9.0mm ~ 43.0mm) | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 95839.6PG16 STRAIGHT TROUGH ENLARGED | 3,188 | 19.28 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG16 | 0.55" ~ 0.71" (14.0mm ~ 18.0mm) | 0.890" (22.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19567.6NPT1" MULTI CABLE NPB/TPE | 3,363 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19350.5PG21 MULTI CABLE PVDF/TPE/BK | 3,253 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19524.6PG29 MULTI CABLE NPB/TPE | 2,175 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21486.6PG 36 MULTI CABLE NPB/TPE | 3,116 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96579.7M85X2 BLUE GLOBE SS/TPE | 3,056 | 1163.95 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M85x2 | 2.76" ~ 3.03" (70.1mm ~ 77.0mm) | 3.350" (85.1mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 3241040CABLE GLAND 21MM PG16 BRASS | 3,933 | 17.78 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | - | Brass | Active | PG16 | 0.83" (21.0mm) | - | - | IP40 | |
|   | 18537.6NPT2" FLAT CABLE NPB/TPE | 2,497 | 98.42 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 2" NPT | 0.26" ~ 1.85" (6.5mm ~ 47.0mm) | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 95840.6PG16 STRAIGHT TROUGH ENLARGED | 2,685 | 19.28 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG16 | 0.67" ~ 0.81" (17.0mm ~ 20.5mm) | 0.890" (22.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19568.6NPT1" MULTI CABLE NPB/TPE | 3,936 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19351.5PG21 MULTI CABLE PVDF/TPE/BK | 3,622 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19526.6PG29 MULTI CABLE NPB/TPE | 2,303 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21487.6PG 36 MULTI CABLE NPB/TPE | 2,649 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98796.6.1M105X2 MARINE CORD GRIP STYLE2 | 2,334 | 1484.35 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 3241054CABLE GLAND BRASS | 3,726 | 17.78 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | - | Brass | Active | - | - | - | - | IP65 - Dust Tight, Water Resistant | 



