| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19535.7PG36 MULTI CABLE SS/TPE | 2,243 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 4220732M32 CORD GRIP BN 7 17MM CABLE DI | 2,423 | 19.34 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19574.6NPT1" MULTI CABLE NPB/TPE | 3,388 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19357.5PG21 MULTI CABLE PVDF/TPE/BK | 3,668 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19532.6PG29 MULTI CABLE NPB/TPE | 2,177 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21494.6PG 36 MULTI CABLE NPB/TPE | 3,881 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98796.6.2M105X2 MARINE CORD GRIP STYLE2 | 2,876 | 2078.11 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 98756.6.1M24X1.5 MARINE CORD GR STYLE 2 | 2,735 | 17.85 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19536.7PG36 MULTI CABLE SS/TPE | 3,046 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 97741.1M20X1.5 VENTGLAND PA/EPDM | 3,026 | 19.35 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19575.6NPT1" MULTI CABLE NPB/TPE | 3,994 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19358.5PG21 MULTI CABLE PVDF/TPE/BK | 2,890 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98340.1NPT11/2" STRAIGHT THR. BK | 2,469 | 18.60 | RFQ | Box | WISKA Sprint | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 21496.6PG 36 MULTI CABLE NPB/TPE | 3,676 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98797.6.2M105X2 MARINE CORD GRIP STYLE2 | 2,971 | 2078.11 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 98757.6.1M24X1.5 MARINE CORD GR STYLE 2 | 3,829 | 17.85 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19537.7PG36 MULTI CABLE SS/TPE | 2,231 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98175.1M63 STRAI. THRO. PA BK RED INS | 3,667 | 19.35 | RFQ | Box | WISKA Sprint | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 19576.6NPT1" MULTI CABLE NPB/TPE | 3,643 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | - | ||
|   | 19360.5PG21 MULTI CABLE PVDF/TPE/BK | 3,214 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | 



