| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 18538.6NPT2" FLAT CABLE NPB/TPE | 3,626 | 98.42 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 2" NPT | 0.35" ~ 1.69" (9.0mm ~ 43.0mm) | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 26504.6M32X1.5 MARINE EMI/RFI STYLE 1 | 2,953 | 19.28 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19569.6NPT1" MULTI CABLE NPB/TPE | 3,886 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19352.5PG21 MULTI CABLE PVDF/TPE/BK | 2,569 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19527.6PG29 MULTI CABLE NPB/TPE | 3,191 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21488.6PG 36 MULTI CABLE NPB/TPE | 2,245 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98798.6.1M105X2 MARINE CORD GRIP STYLE2 | 3,653 | 1484.35 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96259.4M32X1.5 CORD GRIP PVDF/TPE | 3,530 | 17.79 | RFQ | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 18539.6NPT2" FLAT CABLE NPB/TPE | 2,691 | 98.42 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 2" NPT | 0.57" ~ 1.54" (14.5mm ~ 39.0mm) | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 20793.6PG 29 BEND PROTECTION NPB/TPE | 2,866 | 19.29 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring, Strain Relief | Brass, Nickel Plated | Active | PG29 | 0.55" ~ 0.81" (14.0mm ~ 20.5mm) | 1.460" (37.1mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19570.6NPT1" MULTI CABLE NPB/TPE | 2,258 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19353.5PG21 MULTI CABLE PVDF/TPE/BK | 2,691 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19528.6PG29 MULTI CABLE NPB/TPE | 2,683 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21489.6PG 36 MULTI CABLE NPB/TPE | 3,339 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 130083087992433 W/3080-10 BOX & MESH GRIP | 2,645 | 1672.10 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 22735.6PG21 ELBOW 12.0-16.0 | 3,210 | 17.79 | RFQ | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 18540.6NPT2" FLAT CABLE NPB/TPE | 2,115 | 98.42 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 2" NPT | 0.59" ~ 1.77" (15.0mm ~ 45.0mm) | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 20794.6PG 29 BEND PROTECTION NPB/TPE | 2,947 | 19.29 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring, Strain Relief | Brass, Nickel Plated | Active | PG29 | 0.79" ~ 0.94" (20.0mm ~ 23.9mm) | 1.460" (37.1mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19571.6NPT1" MULTI CABLE NPB/TPE | 2,386 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19354.5PG21 MULTI CABLE PVDF/TPE/BK | 3,092 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | 



