| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19487.7PG36 MULTI CABLE SS/TPE | 3,444 | 98.35 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95630.6M16X1.5 HP ELBOW GZ/SIL | 3,768 | 19.28 | RFQ | Bag | RoHS | Cable Gland - 90° | Silver | Sealing Ring | Zinc, Galvanized | Active | M16x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 98075.7M12 STRAIGHT THROUGH SS1.4305 | 2,506 | 30.23 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19347.5PG21 MULTI CABLE PVDF/TPE/BK | 3,226 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19525.6PG16 MULTI CABLE NPB/TPE | 2,614 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG16 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21483.6PG 36 MULTI CABLE NPB/TPE | 3,390 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1411103CABLE GLAND 54.6-65.9MM M63 SS | 3,110 | 986.25 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | O-Ring, Seal | Stainless Steel | Active | M63 | 2.15" ~ 2.59" (54.6mm ~ 65.9mm) | - | - | IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 20063.1PG 36 STRAIGHT THROUGH | 3,379 | 17.77 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | PG36 | 1.06" ~ 1.26" (27.0mm ~ 32.0mm) | 1.850" (47.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19478.7PG36 MULTI CABLE SS/TPE/BK | 3,567 | 98.35 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95631.6M16X1.5 HP ELBOW GZ/SIL | 3,695 | 19.28 | RFQ | Bag | RoHS | Cable Gland - 90° | Silver | Sealing Ring | Zinc, Galvanized | Active | M16x1.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 4220813NPT 1" BN STRAIGHT THROUGH 717MM | 3,773 | 30.27 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19348.5PG21 MULTI CABLE PVDF/TPE/BK | 3,782 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19522.6PG29 MULTI CABLE NPB/TPE | 3,591 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21484.6PG 36 MULTI CABLE NPB/TPE | 2,609 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 97750.7M63X1.5 VENTGLAND SS1.4404/TPE | 2,272 | 1125.99 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20064.1PG 36 STRAIGHT THROUGH | 3,532 | 17.77 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | PG36 | 1.14" ~ 1.34" (29.0mm ~ 34.0mm) | 1.850" (47.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 09620005011CABLE GLAND 24-28MM PG36 METAL | 2,846 | 98.38 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | Compression Nut | Metal | Active | PG36 | 0.94" ~ 1.10" (24.0mm ~ 28.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 95632.6M16X1.5 HP ELBOW GZ/SIL | 3,633 | 19.28 | RFQ | Bag | RoHS | Cable Gland - 90° | Silver | Sealing Ring | Zinc, Galvanized | Active | M16x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 4220852M20 CABLE GLAND 813MM CABLE SS I | 3,627 | 30.30 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19349.5PG21 MULTI CABLE PVDF/TPE/BK | 3,235 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | 



