| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21193.7PG36 FLAT CABLE SS/TPE | 2,897 | 97.47 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | 0.43" ~ 1.38" (11.0mm ~ 35.0mm) | 1.850" (47.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 18408.6NPT3/4" INCR STRAIN RELIEF | 3,069 | 19.17 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 3/4" NPT | 0.63" ~ 0.79" (16.0mm ~ 20.1mm) | - | - | IP54 - Dust Protected, Water Resistant | ||
|   | 18233.6NPT1"MULTI CABLE NPB/TPE | 2,651 | 30.05 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21802.6NPT 1/2" EMI/RFI CORD GRIP | 2,051 | 20.84 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | 1/2" NPT | - | - | - | - | ||
|   | 1300980139MAX-LOC F4 1 (.562-.687) | 2,803 | 13.47 | RFQ |   Datasheet | Bulk,Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip | Gray | Compression Nut, Grommet | Nylon | Active | 1" NPT | 0.56" ~ 0.69" (14.2mm ~ 17.5mm) | - | - | - | 
|   | 96069.7M20X1.5 CORD GRIP SS/TPE | 2,301 | 37.72 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M20x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300920291SR22/AG22D W/40IN LEAD & DOUBLE | 3,351 | 755.80 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21602.6PG16 EMI-RFI 2-TAPER HP | 3,851 | 17.70 | RFQ | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG16 | 0.31" ~ 0.43" (8.0mm ~ 11.0mm) | 0.890" (22.6mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 96834.6M63X1.5 HP CORD GRIP NPB/TPE | 3,201 | 97.82 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M63x1.5 | 0.26" ~ 1.85" (6.5mm ~ 47.0mm) | 2.480" (63.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 25416.6/15M32X1.5 STR,THROUGH NPB/TPE | 2,455 | 19.22 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M32x1.5 | 0.28" ~ 0.41" (7.0mm ~ 10.5mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18234.6NPT1"MULTI CABLE NPB/TPE | 2,669 | 30.05 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980156CABLE GRIP 19-22.1MM 1NPT NYLON | 3,983 | 20.87 | RFQ |   Datasheet | Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip | Black | Gasket, Nut, Sealing Ring, Strain Relief | Nylon | Active | 1" NPT | 0.75" ~ 0.87" (19.0mm ~ 22.1mm) | - | - | - | 
|   | 3241047CABLE GLAND BRASS | 3,908 | 18.48 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | - | Brass | Active | - | - | - | - | IP40 | |
|   | 96070.7M20X1.5 CORD GRIP SS/TPE | 3,590 | 37.72 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M20x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300970291CABLE GRIP 76.2-82.5MM 3NPT ALUM | 3,247 | 562.53 | RFQ |   Datasheet | Bulk,Bag | RoHS | Cable Grip | Gray | - | Aluminum | Active | 3" NPT | 3.00" ~ 3.25" (76.2mm ~ 82.5mm) | - | - | - | |
|   | 21604.6PG16 EMI-RFI 2-TAPER HP | 2,225 | 17.70 | RFQ | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG16 | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | 0.890" (22.6mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 96835.6M63X1.5 HP CORD GRIP NPB/TPE | 2,358 | 97.82 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M63x1.5 | 0.35" ~ 1.69" (9.0mm ~ 43.0mm) | 2.480" (63.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 25417.6/15M32X1.5 STR,THROUGH NPB/TPE | 3,111 | 19.22 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M32x1.5 | 0.35" ~ 0.51" (9.0mm ~ 13.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18235.6NPT1"MULTI CABLE NPB/TPE | 2,484 | 30.05 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300970305APPLTN DROP-IN GRIP .500-.625 CA | 3,086 | 20.89 | RFQ | Bulk | Woodhead, 130097 | RoHS | - | - | - | - | Active | - | - | - | - | - | 



