| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3241061CABLE GLAND BRASS | 3,980 | 18.48 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | - | Brass | Active | - | - | - | - | IP65 - Dust Tight, Water Resistant | |
|   | 95131.7M16X1.5 STR.THROUGH SS/SIL | 2,642 | 37.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M16x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 13009702903 DELUXE GRIP-MALE PG2448 WAS501 | 2,597 | 562.53 | RFQ |   Datasheet | Bulk,Bulk | Woodhead, 130097 | RoHS | Cable Grip | Gray | Compression Nut, Grommet, Wire Mesh | Aluminum | Active | 3" NPT | 2.81" ~ 3.00" (71.4mm ~ 76.2mm) | - | - | - | 
|   | 21600.6PG16 EMI-RFI 2-TAPER HP | 3,267 | 17.71 | RFQ | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96836.6M63X1.5 HP CORD GRIP NPB/TPE | 2,411 | 97.82 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M63x1.5 | 0.57" ~ 1.54" (14.5mm ~ 39.0mm) | 2.480" (63.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 25418.6/15M32X1.5 STR,THROUGH NPB/TPE | 2,255 | 19.22 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M32x1.5 | 0.45" ~ 0.61" (11.5mm ~ 15.5mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18236.6NPT1"MULTI CABLE NPB/TPE | 2,041 | 30.05 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20832.1PG29INCR.STRAIN REL.W BEND PRO | 3,439 | 20.90 | RFQ | Bag | RoHS | Cable Gland | Black | Strain Relief | Polyamide (PA), Nylon | Active | PG29 | 0.67" ~ 0.79" (17.0mm ~ 20.1mm) | 1.460" (37.1mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 0936000231MET CABGLAND SS IP68 W/GKT M16X1 | 3,073 | 18.52 | RFQ | Bulk | GWconnect | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 95133.7M16X1.5 STR.THROUGH SS/SIL | 3,049 | 37.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M16x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300920269SR208 WITH 5IN LEADS | 2,026 | 838.10 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95753.4M32X1.5 STR. TROUGH ENLARGED | 2,981 | 17.72 | RFQ | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | 0.79" ~ 0.98" (20.0mm ~ 25.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96837.6M63X1.5 HP CORD GRIP NPB/TPE | 2,826 | 97.82 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M63x1.5 | 0.59" ~ 1.77" (15.0mm ~ 45.0mm) | 2.480" (63.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 25419.6/15M32X1.5 STR,THROUGH NPB/TPE | 3,188 | 19.22 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M32x1.5 | 0.55" ~ 0.71" (14.0mm ~ 18.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18237.6NPT1"MULTI CABLE NPB/TPE | 3,462 | 30.05 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20833.1PG29INCR.STRAIN REL.W BEND PRO | 3,747 | 20.90 | RFQ | Bag | RoHS | Cable Gland | Black | Strain Relief | Polyamide (PA), Nylon | Active | PG29 | 0.83" ~ 0.93" (21.1mm ~ 23.6mm) | 1.460" (37.1mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 0936000239MET CABGLAND SS IP68 W/GKT PG9 | 2,348 | 18.52 | RFQ | Bulk | GWconnect | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 50.663 M/RCABLE GLAND 27-48MM M63 BRASS | 2,500 | 37.89 | RFQ |   Datasheet | Bag | Perfect | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M63x1.5 | 1.06" ~ 1.89" (27.0mm ~ 48.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 97749.7M50X1.5VENTGLAND SS1.4404/EPDM | 3,456 | 848.43 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95754.4M32X1.5 STR. TROUGH ENLARGED | 3,779 | 17.72 | RFQ | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | 0.94" ~ 1.10" (24.0mm ~ 28.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | 



