| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19529.6PG29 MULTI CABLE NPB/TPE | 2,303 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21491.6PG 36 MULTI CABLE NPB/TPE | 2,236 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98796.6M105X2 MARINE CORD GRIP STYLE2 | 2,274 | 1929.64 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 4249663CORD GRIP M25 MULT 8X5MM BRASS | 2,662 | 17.80 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19533.7PG36 MULTI CABLE SS/TPE | 2,487 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21449.6PG 29 MULTI CABLE NPB/PVC | 2,449 | 19.33 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19572.6NPT1" MULTI CABLE NPB/TPE | 2,782 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19355.5PG21 MULTI CABLE PVDF/TPE/BK | 2,564 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19530.6PG29 MULTI CABLE NPB/TPE | 2,475 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21492.6PG 36 MULTI CABLE NPB/TPE | 2,681 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98797.6M105X2 MARINE CORD GRIP STYLE2 | 3,980 | 1929.64 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 98754.6.1M24X1.5 MARINE CORD GR STYLE 2 | 3,856 | 17.85 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19534.7PG36 MULTI CABLE SS/TPE | 3,340 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21446.6PG 29 MULTI CABLE NPB/TPE | 3,131 | 19.33 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG29 | - | - | - | IP65 - Dust Tight, Water Resistant | ||
|   | 19573.6NPT1" MULTI CABLE NPB/TPE | 3,637 | 30.34 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | 1" NPT | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19356.5PG21 MULTI CABLE PVDF/TPE/BK | 2,793 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 19531.6PG29 MULTI CABLE NPB/TPE | 3,052 | 18.60 | RFQ | Bag | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | PG29 | - | - | - | - | ||
|   | 21493.6PG 36 MULTI CABLE NPB/TPE | 2,881 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 98798.6M105X2 MARINE CORD GRIP STYLE2 | 3,248 | 1929.64 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 98755.6.1M24X1.5 MARINE CORD GR STYLE 2 | 3,597 | 17.85 | RFQ | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | 



