| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19540.7PG36 MULTI CABLE SS/TPE | 2,954 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95542.6M16X1.5 HP PULL PROTECTION | 3,412 | 19.35 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 4220861M16 CABLE GLAND 2.57MM CABLE SS | 2,195 | 30.39 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19363.5PG21 MULTI CABLE PVDF/TPE/BK | 2,739 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95583.1M40X1.5 HP CORD GRIP PA/TPE | 3,111 | 18.70 | RFQ | Bag | RoHS | Cable Gland | Black | Strain Relief | Polyamide (PA), Nylon | Active | M40x1.5 | 0.67" ~ 0.79" (17.0mm ~ 20.1mm) | 1.570" (39.9mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 19467.6PG36 MULTI CABLE NPB/TPE | 3,338 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 5308925CABLE GLAND, 1/2"NPT, 3-9MM, BLK | 3,358 | 1.46 | RFQ | Box | RoHS | Cable Gland | Black | - | Polyamide (PA6), Nylon 6 | Active | 1/2" NPT | 0.12" ~ 0.35" (3.0mm ~ 9.0mm) | 0.835" (21.2mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 0936000238MET CABGLAND SS IP68 W/GKT PG7 | 2,777 | 17.89 | RFQ | Bulk | GWconnect | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 19541.7PG36 MULTI CABLE SS/TPE | 3,809 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21480.6PG 29 MULTI CABLE NPB/PVC | 2,716 | 19.35 | RFQ | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95773.4M32X1.5 STR. TROUGH ENLARGED | 2,150 | 30.40 | RFQ | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | 0.79" ~ 0.98" (20.0mm ~ 25.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19364.5PG21 MULTI CABLE PVDF/TPE/BK | 2,604 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95584.1M40X1.5 HP CORD GRIP PA/TPE | 2,572 | 18.70 | RFQ | Bag | RoHS | Cable Gland | Black | Strain Relief | Polyamide (PA), Nylon | Active | M40x1.5 | 0.83" ~ 0.96" (21.1mm ~ 24.4mm) | 1.570" (39.9mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 19468.6PG36 MULTI CABLE NPB/TPE | 3,045 | 37.94 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 936000299936000299 | 3,591 | 15.14 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 3240998CABLE GLAND 15MM | 3,509 | 17.89 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Gray | Seal, Strain Relief | - | Active | - | 0.59" (15.0mm) | - | - | IP65 - Dust Tight, Water Resistant | |
|   | 19542.7PG36 MULTI CABLE SS/TPE | 2,411 | 98.85 | RFQ | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | PG36 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980050CABLE GRIP RA 4.7-6.3MM 1/2NPT | 2,045 | 15.88 | RFQ |   Datasheet | Bulk,Bag | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip - 90° | Gray | - | Nylon | Active | 1/2" NPT | 0.19" ~ 0.25" (4.7mm ~ 6.3mm) | - | - | - | 
|   | 95774.4M32X1.5 STR. TROUGH ENLARGED | 3,527 | 30.40 | RFQ | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | 0.94" ~ 1.10" (24.0mm ~ 28.0mm) | 1.260" (32.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19365.5PG21 MULTI CABLE PVDF/TPE/BK | 2,400 | 20.99 | RFQ | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | 



