| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1400201:0081TERM BLOCK MARKER | 3,780 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 90 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 1400201:0091TERM BLOCK MARKER | 3,974 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 91 through 100 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 0827462ZACK MARKER STRIP STRIP WHITE LA | 2,529 | 3.93 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | L1, L2, L3, N, PE | - | 16.3mm Wide Terminal Blocks | 
|   | 1004490LABEL WARNING ADHESIVE 74X52MM | 2,722 | 4.03 | RFQ |   Datasheet | - | CLIPLINE | Active | Label, Adhesive | Danger Sign | - | CLIPLINE Series | 
|   | 0830925UM1-TM (3 5X12) | 2,025 | 4.08 | RFQ |   Datasheet | Bulk | - | Active | Label, Snap In | Blank | 0.138 (3.50mm) | - | 
|   | 1607720000TAG MARKING 240/SHEET | 3,958 | 4.09 | RFQ |   Datasheet | Bulk | ESO | Active | Label, Insert | Blank | 0.276 (7.00mm) | Z Series | 
|   | 0523060001DEKAFIX FWZ 5 MARKED 1-10 50/CD | 3,717 | 4.01 | RFQ |   Datasheet | Bulk | Dekafix | Active | Label, Snap In | Numbers, 1 through 10 | 0.197 (5.00mm) | GSE, LP, LU, LX, P, SAK, TOP 1.5GS, W and Z Series | 
|   | 0808820:0091ZACK STRIP FLAT PRINTED VERT | 2,711 | 4.11 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 91 through 100 | - | 4.2mm Wide Terminal Blocks | 
|   | 0808820:0081ZACK STRIP FLAT PRINTED VERT | 2,401 | 4.11 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 90 | - | 4.2mm Wide Terminal Blocks | |
|   | 0808820:0061ZACK STRIP FLAT PRINTED VERT | 3,875 | 4.11 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 70 | - | 4.2mm Wide Terminal Blocks | |
|   | 0808820:0051ZACK STRIP FLAT PRINTED VERT | 2,170 | 4.11 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 51 through 60 | - | 4.2mm Wide Terminal Blocks | |
|   | 0808804:0051ZACK STRIP FLAT PRINTED HORIZON | 3,225 | 4.11 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 51 through 60 | - | 8.2mm Wide Terminal Blocks | 
|   | 0808626:0081ZACK STRIP FLAT PRINTED HORIZON | 3,617 | 4.11 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 90 | - | 4.2mm Wide Terminal Blocks | 
|   | 0808626:0061ZACK STRIP FLAT PRINTED HORIZON | 2,408 | 4.11 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 70 | - | 4.2mm Wide Terminal Blocks | |
|   | 0808626:0091TERM BLOCK MARKER | 3,190 | 4.11 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 91 through 100 | - | 4.2mm Wide Terminal Blocks | 
|   | 0808804:0101TERM BLOCK MARKER | 2,726 | 4.11 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 101 through 110 | - | 8.2mm Wide Terminal Blocks | 
|   | 1401802:0081BNB ZACK STRIP PRINTED HORIZON | 2,058 | 4.13 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 90 | 0.205 (5.20mm) | CLIPLINE Series | |
|   | 1401802:0051BNB ZACK STRIP PRINTED HORIZON | 2,115 | 4.13 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 51 through 60 | 0.205 (5.20mm) | CLIPLINE Series | |
|   | 1401802:0071TERM BLOCK MARKER | 2,400 | 4.13 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 71 through 80 | 0.205 (5.20mm) | CLIPLINE Series | 
|   | 1401802:0091TERM BLOCK MARKER | 3,654 | 4.13 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 91 through 100 | 0.205 (5.20mm) | CLIPLINE Series | 



