| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1051058:NZACK STRIP PRINTED HORIZON | 3,776 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, N | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:LZACK STRIP PRINTED HORIZON | 2,705 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, L | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:HZACK STRIP PRINTED HORIZON | 2,196 | 4.16 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Letters, H | 0.244 (6.20mm) | CLIPLINE Series | |
|   | 1051032:0024ZACK MARKER STRIP LABEL HORIZON | 2,866 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 24 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0023ZACK MARKER STRIP LABEL HORIZON | 3,741 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 23 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0021ZACK MARKER STRIP LABEL HORIZON | 2,109 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 21 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0020ZACK MARKER STRIP LABEL HORIZON | 3,321 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 20 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0017ZACK MARKER STRIP LABEL HORIZON | 2,278 | 4.16 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 17 | - | 6.2mm Wide Terminal Blocks | |
|   | 1051032:0012ZACK MARKER STRIP LABEL HORIZON | 3,426 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 12 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0010ZACK MARKER STRIP LABEL HORIZON | 2,298 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 10 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0009ZACK MARKER STRIP LABEL HORIZON | 3,210 | 4.16 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 9 | - | 6.2mm Wide Terminal Blocks | |
|   | 1051032:0008ZACK MARKER STRIP LABEL HORIZON | 3,157 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 8 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0006ZACK MARKER STRIP LABEL HORIZON | 2,154 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 6 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0000ZACK MARKER STRIP LABEL HORIZON | 3,298 | 4.16 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 0 | - | 6.2mm Wide Terminal Blocks | |
|   | 1051032:0013TERM BLOCK MARKER | 2,030 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 13 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0014TERM BLOCK MARKER | 2,257 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 14 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0016TERM BLOCK MARKER | 3,193 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 16 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0018TERM BLOCK MARKER | 3,196 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 17 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0022TERM BLOCK MARKER | 2,400 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 22 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0026TERM BLOCK MARKER | 2,412 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 26 | - | 6.2mm Wide Terminal Blocks | 



