| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1051032:0027TERM BLOCK MARKER | 2,862 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 27 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0028TERM BLOCK MARKER | 3,072 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 28 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0029TERM BLOCK MARKER | 2,774 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 29 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0033TERM BLOCK MARKER | 2,655 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 33 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0039TERM BLOCK MARKER | 2,953 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 39 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0040TERM BLOCK MARKER | 2,798 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 40 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0042TERM BLOCK MARKER | 3,130 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 42 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0044TERM BLOCK MARKER | 3,260 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 44 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0045TERM BLOCK MARKER | 2,906 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 45 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0046TERM BLOCK MARKER | 2,752 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 46 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0047TERM BLOCK MARKER | 3,043 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 47 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0048TERM BLOCK MARKER | 2,958 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 48 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0049TERM BLOCK MARKER | 3,660 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 49 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0050TERM BLOCK MARKER | 3,428 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 50 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0052TERM BLOCK MARKER | 2,157 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 52 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0053TERM BLOCK MARKER | 2,502 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 53 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0054TERM BLOCK MARKER | 2,041 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 54 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0055TERM BLOCK MARKER | 2,700 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 55 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0056TERM BLOCK MARKER | 3,374 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 56 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0057TERM BLOCK MARKER | 2,769 | 4.16 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 57 | - | 6.2mm Wide Terminal Blocks | 



