| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 247A11-22MARKING STRIPS | 2,954 | 4.00 | RFQ |   Datasheet | Bulk | 2000 | Active | Label | Blank | 0.438 (11.12mm) | 2000 Series | 
|   | 267A19-22MARKING STRIPS | 2,198 | 4.00 | RFQ |   Datasheet | Bulk | 43000 | Active | Label | Blank | 0.438 (11.12mm) | 43000 Series | 
|   | 267A218-22MARKING STRIPS | 2,126 | 4.00 | RFQ |   Datasheet | Bulk | 43000 | Active | Label | Blank | 0.438 (11.12mm) | 43000, GB, GFT Series | 
|   | 278A10-22MARKING STRIPS | 2,039 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 278A36-22MARKING STRIPS | 3,815 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | Label | Blank | 0.375 (9.53mm) | 37000 and 38000 Series | 
|   | 0809298GROUP MARKING LABEL 29MM | 2,958 | 4.01 | RFQ |   Datasheet | Bulk | CLIPLINE | Last Time Buy | Marker Holder | - | - | CLIPLINE Series | 
|   | 1053098:-TERM BLOCK MARKER | 3,345 | 4.01 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Symbol, - | - | 10.2mm Wide Terminal Blocks | 
|   | 1400201:0031BNB ZACK MARKER STRIP LABELED | 3,853 | 4.02 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 31 through 40 | 0.197 (5.00mm) | CLIPLINE Series | |
|   | 1400052:0031BNB ZACK STRIP PRINTED HORIZON | 3,228 | 4.02 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 31 through 40 | 0.295 (7.50mm) | CLIPLINE Series | |
|   | 1400201:0021BNB ZACK MARKER STRIP LABELED | 2,580 | 4.02 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 21 through 30 | 0.197 (5.00mm) | CLIPLINE Series | |
|   | 1400201:0001BNB ZACK MARKER STRIP LABELED | 3,215 | 4.02 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 1 through 10 | 0.197 (5.00mm) | CLIPLINE Series | |
|   | 1400052:0001BNB ZACK STRIP PRINTED HORIZON | 2,337 | 4.02 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 1 through 10 | 0.295 (7.50mm) | CLIPLINE Series | |
|   | 1400201:0011BNB ZACK MARKER STRP 10SEC | 2,040 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 11 through 20 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 1400052:0011TERM BLOCK MARKER | 3,187 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 11 through 20 | 0.295 (7.50mm) | CLIPLINE Series | 
|   | 1400052:0021TERM BLOCK MARKER | 3,816 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 21 through 30 | 0.295 (7.50mm) | CLIPLINE Series | 
|   | 1400052:0041TERM BLOCK MARKER | 3,521 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 41 through 50 | 0.295 (7.50mm) | CLIPLINE Series | 
|   | 1400201:0041TERM BLOCK MARKER | 2,154 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 41 through 50 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 1400201:0051TERM BLOCK MARKER | 2,210 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 51 through 60 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 1400201:0061TERM BLOCK MARKER | 2,588 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 70 | 0.197 (5.00mm) | CLIPLINE Series | 
|   | 1400201:0071TERM BLOCK MARKER | 2,309 | 4.02 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 71 through 80 | 0.197 (5.00mm) | CLIPLINE Series | 



