| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0830936UM2-TM (3 5X10) | 2,097 | 3.92 | RFQ |   Datasheet | Bulk | - | Active | Label, Snap In | Blank | - | 3.5mm Wide Terminal Blocks | 
|   | MT2/V-1-50MARKING TAG SET MT2 50 TAGS IMPR | 2,690 | 3.84 | RFQ |   Datasheet | Bulk | - | Active | Label, Snap In | Numbers, 1 through 50 | - | DIN Rail and Panel Mount Terminal Blocks | 
|   | 0810850:0081ZACK STRIP FLAT PRINT HORIZON | 3,157 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 99 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810818:0082MARKER STRIP FLAT PRINT HORIZON | 3,714 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 82 through 100 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0808804:0071ZACK STRIP FLAT PRINTED HORIZON | 3,100 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 71 through 80 | - | 8.2mm Wide Terminal Blocks | 
|   | 0808804:0061ZACK STRIP FLAT PRINTED HORIZON | 2,359 | 3.93 | RFQ | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 70 | - | 8.2mm Wide Terminal Blocks | |
|   | 0810818:0002TERM BLOCK MARKER | 2,494 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 2 through 20 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810818:0022TERM BLOCK MARKER | 3,392 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 22 through 40 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810818:0042TERM BLOCK MARKER | 3,480 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 42 through 60 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810818:0062TERM BLOCK MARKER | 3,223 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 62 through 80 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810850:0021TERM BLOCK MARKER | 3,675 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 21 through 39 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810850:0041TERM BLOCK MARKER | 2,706 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 41 through 59 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 0810850:0061TERM BLOCK MARKER | 2,506 | 3.93 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 79 | 0.157 (4.00mm) | CLIPLINE Series | 
|   | 1004351INSERT STRIPS TERM STRIP MARKER | 2,410 | 3.98 | RFQ |   Datasheet | Bulk | - | Active | Label, Insert | Blank | - | Terminal Blocks | 
|   | 41.201MPI2.5 MARKING PLATE WHITE IMPRI | 2,533 | 3.98 | RFQ | Bulk | - | Active | - | - | - | - | |
|   | 1052798:0021TERM BLOCK MARKER | 3,435 | 3.99 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Numbers, 21 through 39 | - | 6.2mm Wide Terminal Blocks | 
|   | 1052798:0041TERM BLOCK MARKER | 3,574 | 3.99 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Numbers, 41 through 59 | - | 6.2mm Wide Terminal Blocks | 
|   | 1052798:0061TERM BLOCK MARKER | 3,567 | 3.99 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Numbers, 61 through 79 | - | 6.2mm Wide Terminal Blocks | 
|   | 1052798:0081TERM BLOCK MARKER | 3,112 | 3.99 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Numbers, 81 through 99 | - | 6.2mm Wide Terminal Blocks | 
|   | 247A10-22MARKING STRIPS | 2,858 | 4.00 | RFQ |   Datasheet | Bulk | 1500 | Active | Label | Blank | 0.375 (9.53mm) | 1500 Series | 



