| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1051032:0078TERM BLOCK MARKER | 3,245 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 78 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051032:0079TERM BLOCK MARKER | 3,519 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Numbers, 79 | - | 6.2mm Wide Terminal Blocks | 
|   | 1051058:ETERM BLOCK MARKER | 3,863 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, E | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:FTERM BLOCK MARKER | 2,757 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, F | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:ITERM BLOCK MARKER | 2,196 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, I | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:JTERM BLOCK MARKER | 2,709 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, J | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:MTERM BLOCK MARKER | 2,956 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, M | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:OTERM BLOCK MARKER | 2,654 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, O | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:PTERM BLOCK MARKER | 2,401 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, P | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:QTERM BLOCK MARKER | 2,042 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, Q | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:STERM BLOCK MARKER | 3,006 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, S | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:UTERM BLOCK MARKER | 2,906 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, U | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:VTERM BLOCK MARKER | 3,511 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, V | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:XTERM BLOCK MARKER | 2,837 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, X | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:YTERM BLOCK MARKER | 3,650 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, Y | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1051058:ZTERM BLOCK MARKER | 3,741 | 3.83 | RFQ |   Datasheet | Strip | CLIPLINE | Active | Label, Snap In | Letters, Z | 0.244 (6.20mm) | CLIPLINE Series | 
|   | 1636510000TERMINAL MARKER ESO 15 BOGEN | 3,756 | 3.86 | RFQ |   Datasheet | Bulk | ESO | Active | Label, Insert | Blank | 0.591 (15.00mm) | Z Series | 
|   | 1634780000TERMINAL MARKER ESO 7 DIN | 3,558 | 3.86 | RFQ |   Datasheet | Bulk | ESO | Active | Label, Insert | Blank | 0.276 (7.00mm) | Z Series | 
|   | 1919900000TERMINAL MARKER ESO8/20 GE 1=10 | 2,521 | 3.86 | RFQ |   Datasheet | Bulk | ESO | Active | Label, Insert | Blank | 0.295 (7.50mm) | Terminal Blocks | 
|   | 1919890000TERMINAL MARKER ESO 8/20 WS | 3,932 | 3.86 | RFQ |   Datasheet | Bulk | ESO | Active | Label, Insert | Blank | 0.295 (7.50mm) | Terminal Blocks | 



