| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0500798000-12-W6-D12 PRE-CRIMP 1853 WHITE | 1,028 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | White | 
|   | 0500798000-12-L6-D12 PRE-CRIMP 1853 BLUE | 600 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Blue | 
|   | 0500798000-12-G6-D12 PRE-CRIMP 1853 GREEN | 270 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Green | 
|   | 0430310003-03-G43 PRE-CRIMP A2015G GREEN | 250 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 24 AWG | Gold | Green | 
|   | 0430300003-06-G46 PRE-CRIMP A2015G GREEN | 210 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Gold | Green | 
|   | 0430300003-06-W46 PRE-CRIMP A2015W WHITE | 210 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 24 AWG | Gold | White | 
|   | 0500798000-12-S6-D12 PRE-CRIMP 1853 SLATE | 200 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Slate | 
|   | 0500798000-12-Y6-D12 PRE-CRIMP 1853 YELLOW | 694 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Yellow | 
|   | 0430310003-03-W43 PRE-CRIMP A2015W WHITE | 110 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 24 AWG | Gold | White | 
|   | 0430310003-03-B23 PRE-CRIMP A2016B BLACK | 430 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Black | 
|   | 0430310003-03-G23 PRE-CRIMP A2016G GREEN | 210 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Green | 
|   | 0430310003-03-R23 PRE-CRIMP A2016R RED | 220 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | Red | 
|   | 0430310003-03-W23 PRE-CRIMP A2016W WHITE | 220 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Gold | White | 
|   | 0430300003-06-R26 PRE-CRIMP A2016R RED | 250 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Red | 
|   | 0430300003-06-G26 PRE-CRIMP A2016G GREEN | 230 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Green | 
|   | 0430300003-06-B26 PRE-CRIMP A2016B BLACK | 210 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | Black | 
|   | 0430300003-06-W26 PRE-CRIMP A2016W WHITE | 170 | 0.77 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 22 AWG | Gold | White | 
|   | H2BBG-10110-R4JUMPER-H1501TR/A2015R/H1501TR 10 | 1,370 | 0.78 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 10.0 (254.0mm) | 24 AWG | Gold | Red | 
|   | H2BBG-10110-B4JUMPER-H1501TR/A2015B/H1501TR 10 | 450 | 0.78 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 10.0 (254.0mm) | 24 AWG | Gold | Black | 
|   | 0430310003-03-G03 PRE-CRIMP A2040G GREEN | 250 | 0.78 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 20 AWG | Gold | Green | 



