| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0430300001-12-L412 PRE-CRIMP A2015L BLUE | 140 | 0.75 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Tin | Blue | 
|   | H2BBG-10108-R4JUMPER-H1501TR/A2015R/H1501TR 8 | 1,098 | 0.75 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 8.00 (203.20mm) | 24 AWG | Gold | Red | 
|   | H2BBG-10108-V4JUMPER-H1501TR/A2015V/H1501TR 8 | 590 | 0.75 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 8.00 (203.20mm) | 24 AWG | Gold | Violet | 
|   | H2BBG-10108-B4JUMPER-H1501TR/A2015B/H1501TR 8 | 350 | 0.75 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 8.00 (203.20mm) | 24 AWG | Gold | Black | 
|   | 0430300001-12-B212 PRE-CRIMP A2016B BLACK | 1,073 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Tin | Black | 
|   | 0430300001-12-Y212 PRE-CRIMP A2016Y YELLOW | 670 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Tin | Yellow | 
|   | 0430300001-12-R212 PRE-CRIMP A2016R RED | 570 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Tin | Red | 
|   | 0430300001-12-G212 PRE-CRIMP A2016G GREEN | 440 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Tin | Green | 
|   | 0430300001-12-W212 PRE-CRIMP A2016W WHITE | 370 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 22 AWG | Tin | White | 
|   | 0430310002-06-G06 PRE-CRIMP A2040G GREEN | 230 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Green | 
|   | 0430310002-06-R06 PRE-CRIMP A2040R RED | 120 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Red | 
|   | 0430300002-06-R06 PRE-CRIMP A2040R RED | 360 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Red | 
|   | 0430300002-06-W06 PRE-CRIMP A2040W WHITE | 130 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | White | 
|   | 0430300002-06-G06 PRE-CRIMP A2040G GREEN | 130 | 0.76 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 6.00 (152.40mm) | 20 AWG | Gold | Green | 
|   | H2BBG-10108-W6JUMPER-H1501TR/A3049W/H1501TR 8 | 2,037 | 0.76 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 8.00 (203.20mm) | 26 AWG | Gold | White | 
|   | 0500798000-12-B6-D12 PRE-CRIMP 1853 BLACK | 1,220 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Black | 
|   | 0500798000-12-R6-D12 PRE-CRIMP 1853 RED | 590 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Red | 
|   | 0500798000-12-A6-D12 PRE-CRIMP 1853 ORANGE | 630 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Orange | 
|   | 0500798000-12-V6-D12 PRE-CRIMP 1853 VIOLET | 610 | 0.77 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 12.0 (304.8mm) | 26 AWG | Tin | Violet | 
|   | H3BBG-10106-R4JUMPER-H1505TR/A2015R/H1505TR 6 | 265 | 0.77 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Socket | 6.00 (152.40mm) | 24 AWG | Gold | Red | 



