| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RH50150R0FS03SFERNICE FIXED RESISTORS | 3,252 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50174R0FS03SFERNICE FIXED RESISTORS | 3,679 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5037R40FS03SFERNICE FIXED RESISTORS | 2,639 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5039R20FS03SFERNICE FIXED RESISTORS | 2,158 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R1500FS03SFERNICE FIXED RESISTORS | 2,872 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5015000FS03SFERNICE FIXED RESISTORS | 3,888 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5016R90FS03SFERNICE FIXED RESISTORS | 2,822 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R7680FS03SFERNICE FIXED RESISTORS | 2,445 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5029R40FS03SFERNICE FIXED RESISTORS | 3,760 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50137R0FS03SFERNICE FIXED RESISTORS | 3,467 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5013R70FS03SFERNICE FIXED RESISTORS | 2,055 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5019R60FS03SFERNICE FIXED RESISTORS | 3,871 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50100R0FS03SFERNICE FIXED RESISTORS | 3,192 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R2000FS03SFERNICE FIXED RESISTORS | 2,346 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R4750FS03SFERNICE FIXED RESISTORS | 2,153 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R4420FS03SFERNICE FIXED RESISTORS | 3,726 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH502R000FS03SFERNICE FIXED RESISTORS | 2,172 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50301R0FS03SFERNICE FIXED RESISTORS | 3,683 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH506R980FS03SFERNICE FIXED RESISTORS | 3,899 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50140R0FS03SFERNICE FIXED RESISTORS | 2,448 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



