| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCH50S15000FS06SFERNICE FIXED RESISTORS | 2,491 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S10001FS06SFERNICE FIXED RESISTORS | 3,051 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50R43001FS06SFERNICE FIXED RESISTORS | 3,781 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10120R0FS03SFERNICE FIXED RESISTORS | 3,754 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10220R0FS03SFERNICE FIXED RESISTORS | 3,426 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10240R0FS03SFERNICE FIXED RESISTORS | 3,866 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10390R0FS03SFERNICE FIXED RESISTORS | 3,053 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10270R0FS03SFERNICE FIXED RESISTORS | 3,667 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10470R0FS03SFERNICE FIXED RESISTORS | 3,176 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10290R0FS03SFERNICE FIXED RESISTORS | 2,878 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10820R0FS03SFERNICE FIXED RESISTORS | 2,862 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10540R0FS03SFERNICE FIXED RESISTORS | 3,675 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10265R0FS03SFERNICE FIXED RESISTORS | 3,792 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10234R0FS03SFERNICE FIXED RESISTORS | 3,934 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10360R0FS03SFERNICE FIXED RESISTORS | 2,293 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH10560R0FS03SFERNICE FIXED RESISTORS | 3,661 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5033R20FS03SFERNICE FIXED RESISTORS | 3,429 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50340R0FS03SFERNICE FIXED RESISTORS | 2,163 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5034R80FS03SFERNICE FIXED RESISTORS | 2,526 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5038R30FS03SFERNICE FIXED RESISTORS | 2,140 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



