| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCH50S51001FS06SFERNICE FIXED RESISTORS | 3,785 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S47001FS06SFERNICE FIXED RESISTORS | 3,807 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S47002FS06SFERNICE FIXED RESISTORS | 3,680 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S68R00FS06SFERNICE FIXED RESISTORS | 2,978 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S680R0FS06SFERNICE FIXED RESISTORS | 3,849 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S2R000FS06SFERNICE FIXED RESISTORS | 2,312 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S6R800FS06SFERNICE FIXED RESISTORS | 2,015 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S100R0FS06SFERNICE FIXED RESISTORS | 3,136 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S68001FS06SFERNICE FIXED RESISTORS | 3,638 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S10R00FS06SFERNICE FIXED RESISTORS | 2,780 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S15001FS06SFERNICE FIXED RESISTORS | 2,985 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S200R0FS06SFERNICE FIXED RESISTORS | 2,586 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S15R00FS06SFERNICE FIXED RESISTORS | 3,974 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S1R000FS06SFERNICE FIXED RESISTORS | 2,111 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S47000FS06SFERNICE FIXED RESISTORS | 2,635 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S15002FS06SFERNICE FIXED RESISTORS | 2,843 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S10000FS06SFERNICE FIXED RESISTORS | 2,310 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S150R0FS06SFERNICE FIXED RESISTORS | 3,021 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S47R00FS06SFERNICE FIXED RESISTORS | 2,173 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50R39001FS06SFERNICE FIXED RESISTORS | 3,802 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



