| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCH100V33001KS06SFERNICE FIXED RESISTORS | 3,676 | 19.07 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LCH100V100R0JS06SFERNICE FIXED RESISTORS | 3,086 | 19.07 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LCH100V39001JS06SFERNICE FIXED RESISTORS | 2,400 | 19.07 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | Y0026125R000A0LRES CHAS MNT 125 OHM 0.05% 5W | 2,744 | 19.10 | RFQ |   Datasheet | Axial, Box | Bulk | VPR5 | Active | 125 Ohms | ±0.05% | 5W | Metal Foil | ±5ppm/°C | -55°C ~ 150°C | Current Sense, Non-Inductive | Aluminum | Screw Holes | 1.030 L x 0.312 W (26.16mm x 7.93mm) | 0.450 (11.43mm) | Wire Leads | 
|   | Y002612K5000A0LRES CHAS MNT 12.5K OHM 0.05% 5W | 2,519 | 19.10 | RFQ |   Datasheet | Axial, Box | Bulk | VPR5 | Active | 12.5 kOhms | ±0.05% | 5W | Metal Foil | ±5ppm/°C | -55°C ~ 150°C | Current Sense, Non-Inductive | Aluminum | Screw Holes | 1.030 L x 0.312 W (26.16mm x 7.93mm) | 0.450 (11.43mm) | Wire Leads | 
|   | Y00261K25000A0LRES CHAS MNT 1.25K OHM 0.05% 5W | 2,364 | 19.10 | RFQ |   Datasheet | Axial, Box | Bulk | VPR5 | Active | 1.25 kOhms | ±0.05% | 5W | Metal Foil | ±5ppm/°C | -55°C ~ 150°C | Current Sense, Non-Inductive | Aluminum | Screw Holes | 1.030 L x 0.312 W (26.16mm x 7.93mm) | 0.450 (11.43mm) | Wire Leads | 
|   | RH50392R0FS03HA2SFERNICE FIXED RESISTORS | 2,264 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5012R10FS03HA2SFERNICE FIXED RESISTORS | 2,228 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50301R0FS03HA2SFERNICE FIXED RESISTORS | 2,347 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50499R0FS03HA2SFERNICE FIXED RESISTORS | 3,053 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH507R500FS03HA2SFERNICE FIXED RESISTORS | 2,221 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50464R0FS03HA2SFERNICE FIXED RESISTORS | 3,949 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH501R500FS03HA2SFERNICE FIXED RESISTORS | 3,081 | 19.10 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50R10001FS06SFERNICE FIXED RESISTORS | 3,558 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50R10002FS06SFERNICE FIXED RESISTORS | 2,545 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S27002FS06SFERNICE FIXED RESISTORS | 2,051 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S56R00FS06SFERNICE FIXED RESISTORS | 2,622 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S3R300FS06SFERNICE FIXED RESISTORS | 2,956 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S30001FS06SFERNICE FIXED RESISTORS | 2,915 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH50S470R0FS06SFERNICE FIXED RESISTORS | 3,706 | 19.11 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



