| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RH50332R0FS03SFERNICE FIXED RESISTORS | 3,124 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50105R0FS03SFERNICE FIXED RESISTORS | 3,197 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50110R0FS03SFERNICE FIXED RESISTORS | 2,617 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5012R70FS03SFERNICE FIXED RESISTORS | 3,490 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50121R0FS03SFERNICE FIXED RESISTORS | 3,602 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH503R570FS03SFERNICE FIXED RESISTORS | 3,540 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50348R0FS03SFERNICE FIXED RESISTORS | 2,892 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50113R0FS03SFERNICE FIXED RESISTORS | 3,843 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5013R30FS03SFERNICE FIXED RESISTORS | 2,538 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH503R240FS03SFERNICE FIXED RESISTORS | 3,159 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5013R00FS03SFERNICE FIXED RESISTORS | 2,183 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50357R0FS03SFERNICE FIXED RESISTORS | 3,438 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50130R0FS03SFERNICE FIXED RESISTORS | 2,642 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH501R000FS03SFERNICE FIXED RESISTORS | 2,897 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5016901FS03SFERNICE FIXED RESISTORS | 2,557 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH503R920FS03SFERNICE FIXED RESISTORS | 2,093 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5017R40FS03SFERNICE FIXED RESISTORS | 2,797 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH503R010FS03SFERNICE FIXED RESISTORS | 3,704 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH503R400FS03SFERNICE FIXED RESISTORS | 2,128 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5016R50FS03SFERNICE FIXED RESISTORS | 3,527 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



