| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RH5014R30FS03SFERNICE FIXED RESISTORS | 2,540 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5015R00FS03SFERNICE FIXED RESISTORS | 3,357 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R1100FS03SFERNICE FIXED RESISTORS | 3,165 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5017R80FS03SFERNICE FIXED RESISTORS | 3,752 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH506R040FS03SFERNICE FIXED RESISTORS | 3,267 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5031R60FS03SFERNICE FIXED RESISTORS | 3,080 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R3740FS03SFERNICE FIXED RESISTORS | 3,600 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH501R400FS03SFERNICE FIXED RESISTORS | 2,759 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R1000FS03SFERNICE FIXED RESISTORS | 2,993 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5061R90FS03SFERNICE FIXED RESISTORS | 2,689 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R2210FS03SFERNICE FIXED RESISTORS | 2,466 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R3920FS03SFERNICE FIXED RESISTORS | 2,264 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R5490FS03SFERNICE FIXED RESISTORS | 3,922 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R3010FS03SFERNICE FIXED RESISTORS | 2,817 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH5018R70FS03SFERNICE FIXED RESISTORS | 2,321 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R5110FS03SFERNICE FIXED RESISTORS | 3,152 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R8060FS03SFERNICE FIXED RESISTORS | 2,798 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R3240FS03SFERNICE FIXED RESISTORS | 2,535 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50R6490FS03SFERNICE FIXED RESISTORS | 2,281 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH50604R0FS03SFERNICE FIXED RESISTORS | 3,801 | 19.12 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



