| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RH2541R20FS03SFERNICE FIXED RESISTORS | 2,716 | 17.95 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2546R40FS03SFERNICE FIXED RESISTORS | 2,668 | 17.95 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH25R1210FS03SFERNICE FIXED RESISTORS | 3,191 | 17.95 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2516500JS03HA2SFERNICE FIXED RESISTORS | 3,951 | 17.98 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LCH100R25R00JS06SFERNICE FIXED RESISTORS | 2,185 | 17.98 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LCH100R6R000JS06SFERNICE FIXED RESISTORS | 3,070 | 17.98 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LCH100S25R00JS06SFERNICE FIXED RESISTORS | 2,793 | 17.98 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2511801JS03SFERNICE FIXED RESISTORS | 2,759 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2525000JS03SFERNICE FIXED RESISTORS | 3,413 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2561900JS03SFERNICE FIXED RESISTORS | 2,791 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH25260R0JS03SFERNICE FIXED RESISTORS | 3,713 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH25745R0JS03SFERNICE FIXED RESISTORS | 2,194 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2557000JS03SFERNICE FIXED RESISTORS | 3,829 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH2550000JS03SFERNICE FIXED RESISTORS | 2,564 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RH25500R0JS03SFERNICE FIXED RESISTORS | 3,334 | 17.99 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L100J75KRES CHAS MNT 75K OHM 5% 100W | 2,916 | 18.44 | RFQ |   Datasheet | Radial, Tubular | Bulk,Bulk | 270 | Active | 75 kOhms | ±5% | 100W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.752 Dia x 6.500 L (19.10mm x 165.10mm) | - | Solder Lugs | 
|   | RH1068100JS03SFERNICE FIXED RESISTORS | 2,978 | 18.15 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCH25V56R00FS06SFERNICE FIXED RESISTORS | 2,889 | 18.16 | RFQ | - | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L225J7K5ERES CHAS MNT 7.5K OHM 5% 225W | 3,510 | 18.34 | RFQ |   Datasheet | Radial, Tubular | Bulk | 270 | Active | 7.5 kOhms | ±5% | 225W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 1.126 Dia x 10.500 L (28.60mm x 266.70mm) | - | Solder Lugs | 
| .jpg)  | L100J100KRES CHAS MNT 100K OHM 5% 100W | 3,537 | 12.30 | RFQ |   Datasheet | Radial, Tubular | Bulk,Box | 270 | Active | 100 kOhms | ±5% | 100W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.752 Dia x 6.500 L (19.10mm x 165.10mm) | - | Solder Lugs | 



