| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5.82.020.000/0242KEYCAP | 3,618 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.020.000/0305KEYCAP | 2,401 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.020.000/0602KEYCAP | 3,151 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.030.000/0152KEYCAP | 2,553 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.030.000/0242KEYCAP | 3,313 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.030.000/0305KEYCAP | 2,904 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.070.000/0152KEYCAP | 2,580 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.070.000/0242KEYCAP | 2,191 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.070.000/0710KEYCAP | 3,213 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.230.000/0754KEYCAP RS74 3-MOD. | 3,491 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.230.000/0801KEYCAP RS74 3-MOD. | 3,816 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 598103000SWITCH CAP | 2,608 | 3.20 | RFQ | Bulk | - | Active | Rocker | Paddle | Red | Non-Illuminated | 7000, 9000 and E Series | Snap Fit | |
|  | KRR16NXXXX13CAP ROCKER RECTANGULAR RED | 3,590 | 3.08 | RFQ |   Datasheet | Tray | KR | Active | Rocker | Rectangular, Convex (Domed) | Red | Non-Illuminated | KR Series | Snap Fit | 
|   | 78CAP-05CAP SLIDE WHITE PKG OF 10 | 2,126 | 2.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 78CAP-06CAP SLIDE WHITE PKG OF 10 | 3,861 | 2.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 78CAP-08CAP SLIDE WHITE PKG OF 10 | 2,925 | 2.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | FA201BKGNSWITCH PUSHBUTTON | 3,044 | 3.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.110.000/0801CAP KEYSWITCH SQUARE DARK GRAY | 2,446 | 3.24 | RFQ | Bulk | RS76 | Active | Keyswitch | Square, Concave | Gray, Dark | Illumination Opening | RS76 Series | Slip On | |
|   | 5.82.110.000/0152KEYCAP WITH LIGHT CONDUCTOR | 3,097 | 3.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.110.000/0242KEYCAP WITH LIGHT CONDUCTOR | 2,148 | 3.24 | RFQ | Bulk | RS76 | Active | Keyswitch | Square, Concave | Gray, Light | Illumination Opening | RS76 Series | Slip On | 



