| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3SB2910-0AGP.B.,FLAT,WHITE,F.3SB2 P.B. UNIT | 2,743 | 2.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 5.05.511.168/0209BUTTON | 3,667 | 2.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.05.511.168/0754BUTTON | 2,105 | 2.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 30Z1205BTN CAP RED | 3,522 | 2.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0710KEYCAPRS76,OPAQUE,1MOD,LGTBEIGE | 3,298 | 2.82 | RFQ |   Datasheet | Tray | RS76 | Active | Keyswitch | Square, Concave | Beige | Non-Illuminated | RS76 Series | Slip On | 
|   | 5.80.000.000/0305KEYCAP | 3,922 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.80.000.000/0602KEYCAP | 3,717 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.80.000.000/0801KEYCAP | 2,820 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.80.030.000/0152KEYCAP | 2,947 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0305KEYCAP | 2,276 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0406KEYCAP | 2,539 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0505KEYCAP | 3,868 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0602KEYCAP | 3,722 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0725KEYCAP | 3,006 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0801KEYCAP | 3,864 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.010.000/0152KEYCAP | 2,303 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.010.000/0242KEYCAP | 3,922 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.010.000/0710KEYCAP | 2,699 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.010.000/0725KEYCAP | 3,732 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.020.000/0152KEYCAP 2-MODULE | 2,563 | 2.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | 



