| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1800669BUT. B/W PR. 6 | 2,151 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800769BUT. B/W PR. 7 | 2,446 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800869BUT. B/W PR. 8 | 3,778 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800969BUT. B/W PR. 9 | 3,549 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 78CAP-04CAP SLIDE WHITE PKG OF 10 | 2,413 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | F01010108SWITCH CAP | 3,419 | 2.24 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | Green | Non-Illuminated | F Series | Snap Fit | 
|   | F02010106SWITCH CAP | 3,857 | 2.27 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | Yellow | Non-Illuminated | F Series | Snap Fit | 
|   | F01010112SWITCH CAP | 3,025 | 2.27 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | Orange | Non-Illuminated | F Series | Snap Fit | 
|   | F01010102SWITCH CAP | 3,555 | 2.27 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | White | Non-Illuminated | F Series | Snap Fit | 
|   | 18017CAP SWITCH BLACK/WHITE | 2,701 | 2.20 | RFQ | Bag | Unimec™ | Active | Pushbutton | Rectangular, Convex (Domed) | Black | Non-Illuminated | Unimec™ Series | Snap Fit | |
|   | 18034CAP SWITCH BLACK/WHITE UP ARROW | 2,841 | 2.20 | RFQ | Bag | Unimec™ | Active | Pushbutton | Rectangular, Convex (Domed) | Black | Non-Illuminated | Unimec™ Series | Snap Fit | |
|   | F02010108SWITCH CAP | 2,100 | 2.32 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | Green | Non-Illuminated | F Series | Snap Fit | 
|   | F02010107SWITCH CAP | 3,976 | 2.34 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | Blue | Non-Illuminated | F Series | Snap Fit | 
|   | 5.55.103.032/1013ACTUATOR 1.5-MODULE | 3,582 | 2.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | VVR61110HARDWARE SWITCH ROCKER | 3,980 | 1.62 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black | Illumination Opening | Contura V Series | Snap Fit | |
|   | 46Z1051-3BTN CAP WHT | 3,153 | 1.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 07Z4000SWITCH HOUSING & FLAT CAP BLACK | 3,826 | 1.66 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Black | Non-Illuminated | Multiple Series | Slip On | 
|   | VVPN2200-000HARDWARE SWITCH ROCKER | 3,673 | 1.66 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVPM2Z00-000HARDWARE SWITCH ROCKER | 2,886 | 1.66 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Red | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVPM2200-000HARDWARE SWITCH ROCKER | 3,410 | 1.66 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Red | Illumination Opening | Contura V Series | Snap Fit | 



