| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5.82.000.000/0715KEYCAP | 2,932 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0103KEYCAP | 3,122 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0305KEYCAP | 2,814 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0406KEYCAP | 2,703 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0505KEYCAP | 3,073 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0602KEYCAP | 3,255 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.200.000/0801KEYCAP | 3,057 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 452D09000SWITCH CAP | 3,518 | 2.07 | RFQ | Bulk | - | Active | Pushbutton | Round, Concave | Gray | Non-Illuminated | 8020, 8060, E010 and E020 Series | Snap Fit | |
|   | 452D03000SWITCH CAP | 2,422 | 2.07 | RFQ | Bulk | - | Active | Pushbutton | Round, Concave | Red | Non-Illuminated | 8020, 8060, E010 and E020 Series | Snap Fit | |
|   | F11010106SWITCH CAP | 3,555 | 1.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 96-903.0LENS WITH 2 RECESS FOR LED BLACK | 2,508 | 1.40 | RFQ | Bulk | 96 | Active | Pushbutton | Rectangular | Black | - | 96 Series | Snap Fit | |
|   | 96-903.5LENS WITH 2 RECESS FOR LED GREEN | 3,875 | 1.40 | RFQ | Bulk | 96 | Active | Pushbutton | Rectangular | Green | - | 96 Series | Snap Fit | |
|   | 96-903.8LENS WITH 2 RECESS FOR LED GRAY | 3,851 | 1.40 | RFQ | Bulk | 96 | Active | Pushbutton | Rectangular | Gray | - | 96 Series | Snap Fit | |
|   | 5.46.657.189/0152CASE FOR BUTTON 1,5-MOD OP. ANTH | 3,630 | 1.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.46.657.375/0152CASE FOR BUTTON | 2,597 | 1.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.46.657.375/0801CASE FOR BUTTON | 2,095 | 1.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.46.657.377/0242TASTENKOERPER | 2,684 | 1.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | FA200BKWHSWITCH PUSHBUTTON | 3,135 | 2.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 15PA90-4WWHITE TOGGLE STAND LEVER SLEEVE | 3,624 | 1.94 | RFQ |   Datasheet | Bulk | - | Active | Toggle | Bat | White | Non-Illuminated | AT, TL, TS Series | Slip On | 
|   | VVR11120HARDWARE SWITCH ROCKER | 2,716 | 1.44 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black | Illumination Opening | Contura V Series | Snap Fit | 



