| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 84Z2029-104KEYPAD BUTTON | 3,514 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 84Z2029-105KEYPAD BUTTON | 2,478 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 84Z2029-106KEYPAD BUTTON | 3,847 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 84Z2029-97KEYPAD BUTTON | 3,801 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 84Z2029-98KEYPAD BUTTON | 3,463 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 84Z2029-99KEYPAD BUTTON | 3,913 | 1.99 | RFQ | Bulk | 84S | Active | - | - | - | - | - | - | |
|   | 3SB2910-0ACACCESSORY, ACC F. 3SB2FLAT PBF. | 3,177 | 2.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-0AHACCESSORY, ACC F. 3SB2FLAT PBF. | 2,146 | 2.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-0AFACCESSORY, ACC F. 3SB2FLAT PBF. | 3,198 | 2.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-0AEACCESSORY, ACC F. 3SB2FLAT PBF. | 3,554 | 2.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 04Z2009BAT HANDLE 4-WAY BLK | 2,174 | 1.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 04Z3008-1KEYTOP SW 4-WAY | 2,208 | 1.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | FA200BKGNSWITCH PUSHBUTTON | 2,519 | 2.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 98-902.9LENS 1 RECESS FOR LED WHITE MOM | 3,969 | 1.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 1800069BUT. B/W PR. 0 | 2,291 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800169BUT. B/W PR. 1 | 3,546 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800269BUT. B/W PR. 2 | 2,858 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800369BUT. B/W PR. 3 | 3,650 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800469BUT. B/W PR. 4 | 3,677 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 
|   | 1800569BUT. B/W PR. 5 | 3,437 | 2.05 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Convex (Domed) | - | Non-Illuminated | Unimec™ Series | Snap Fit | 



