| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VVR15000HARDWARE SWITCH ROCKER | 3,054 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR33000HARDWARE SWITCH ROCKER | 3,605 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR43000HARDWARE SWITCH ROCKER | 2,864 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Red | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR91000HARDWARE SWITCH ROCKER | 3,504 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Red | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR84000HARDWARE SWITCH ROCKER | 2,926 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR82000HARDWARE SWITCH ROCKER | 2,120 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR75000HARDWARE SWITCH ROCKER | 3,823 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Gray | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR65000HARDWARE SWITCH ROCKER | 2,754 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR85000HARDWARE SWITCH ROCKER | 2,302 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR81000HARDWARE SWITCH ROCKER | 3,247 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR64000HARDWARE SWITCH ROCKER | 3,328 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR71000HARDWARE SWITCH ROCKER | 2,901 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Gray | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR72000HARDWARE SWITCH ROCKER | 2,518 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Gray | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR83000HARDWARE SWITCH ROCKER | 3,890 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | White | Illumination Opening | Contura V Series | Snap Fit | |
|   | VVR92000HARDWARE SWITCH ROCKER | 3,894 | 1.20 | RFQ | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Red | Illumination Opening | Contura V Series | Snap Fit | |
|  | 1R036CAP TACT RECT GRY/FROST WHT LENS | 3,799 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Gray, Frosted White Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | 1R096CAP TACT RECT BLK/FROST WHT LENS | 3,312 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Black, Frosted White Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | 1QS036CAP TACT RECT GRY/FROST WHT LENS | 3,166 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Gray, Frosted White Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | 1RS031CAP TACTILE RECT GRAY/TRANS LENS | 3,891 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Gray, Transparent Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | 1RS036CAP TACT RECT GRY/FROST WHT LENS | 3,959 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Gray, Frosted White Lens | Illumination Opening | Multimec® Series | Snap Fit | 



