| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1RS091CAP TACTILE RECT BLK/TRANS LENS | 2,122 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Black, Transparent Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | 1RS096CAP TACT RECT BLK/FROST WHT LENS | 2,735 | 1.22 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Rectangular, Concave | Black, Frosted White Lens | Illumination Opening | Multimec® Series | Snap Fit | 
|  | KRR13CAP ROCKER RECTANGULAR GREEN | 3,306 | 1.63 | RFQ |   Datasheet | Tray | KR | Active | Rocker | Rectangular, Convex (Domed) | Green | Non-Illuminated | KR Series | Snap Fit | 
|  | KRR14CAP ROCKER RECTANGULAR GRAY | 2,324 | 1.63 | RFQ |   Datasheet | Tray | KR | Active | Rocker | Rectangular, Convex (Domed) | Gray | Non-Illuminated | KR Series | Snap Fit | 
|   | 98-932.9LENS 1 RECESS FOR LED WHITE MOM | 3,704 | 1.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.55.103.166/1013ACTUATOR | 3,550 | 1.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 39Z4037BUTTON CAP BLK | 500 | 1.04 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | |
|   | 481103000SWITCH CAP | 2,635 | 1.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | F08010106SWITCH CAP | 2,524 | 1.82 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Round | Yellow | Non-Illuminated | F Series | Snap Fit | 
|   | VVGAC00-000ACTUATOR CONTURA V SERIES | 2,717 | 1.75 | RFQ |   Datasheet | Bulk | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black, White Lens | Illumination Opening | Contura V Series | Snap Fit | 
|   | 5.55.103.265/1013ACTUATOR | 2,012 | 1.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 96-902.0LENS WITH 1 RECESS FOR LED BLACK | 3,909 | 1.32 | RFQ | Bulk | 96 | Active | Pushbutton | Rectangular | Black | - | 96 Series | Snap Fit | |
|   | 96-902.8LENS WITH 1 RECESS FOR LED GRAY | 3,510 | 1.32 | RFQ | Bulk | 96 | Active | Pushbutton | Rectangular | Gray | - | 96 Series | Snap Fit | |
|   | 39Z4037-1BUTTON CAP GRY | 3,822 | 1.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|  | P23495CAP PUSHBUTTON SQUARE WHITE | 2,580 | 1.60 | RFQ | Bulk | US | Active | Pushbutton | Square, Concave | White | Illumination Optional | US Series | Snap Fit | |
|  | VVARC00-000CAP ROCKER RECT BLK/RED LENS | 3,436 | 1.35 | RFQ |   Datasheet | Box | V-Series Contura | Active | Rocker | Rectangular, Convex (Domed) | Black, Red Lens | Illumination Opening | Contura V Series | Snap Fit | 
|   | 5.82.200.000/0754CAP KEYSWITCH SQUARE LIGHT GRAY | 3,438 | 1.84 | RFQ | Bulk | - | Active | Keyswitch | Square | Gray, Light | Non-Illuminated | - | Slip On | |
|   | 5.82.000.000/0103KEYCAP | 2,883 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0209KEYCAP | 2,099 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.000.000/0240KEYCAP | 3,845 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | 



