| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5.82.210.000/0801KEYCAP RS74 1,5-MOD. | 2,226 | 3.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 96-909.0CAP FOR INDICATOR WITH 1 RECESS | 3,285 | 2.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 96-941.5LENS NO-RECESS FOR LED FOR FILM | 3,746 | 2.56 | RFQ | Bulk | 96 | Active | Pushbutton | Square | Green | - | 96 Series | Snap Fit | |
|   | 19-931.0LENS BLACK D7,3 PLASTIC OPAQUE | 2,877 | 2.60 | RFQ | Bulk | 19 | Active | Pushbutton | Round | Black | Non-Illuminated | 19 Series | Snap Fit | |
|   | 19-931.8LENS GRAY D7.3 PLASTIC OPAQUE | 3,145 | 2.60 | RFQ | Bulk | 19 | Active | Pushbutton | Round | Gray | Non-Illuminated | 19 Series | Snap Fit | |
|   | 83280-02CAP NUT SA | 3,094 | 2.62 | RFQ | Bulk | - | Active | Pushbutton | Round | Red | Non-Illuminated | - | Screw On | |
|   | 30Z4012BTN BLK | 2,035 | 2.65 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 96-941.0LENS NO-RECESS FOR LED FOR FILM | 2,892 | 2.65 | RFQ | Bulk | 96 | Active | Pushbutton | Square | Black | - | 96 Series | Snap Fit | |
|   | 96-941.2LENS NO-RECESS FOR LED FOR FILM | 2,356 | 2.65 | RFQ | Bulk | 96 | Active | Pushbutton | Square | Red | - | 96 Series | Snap Fit | |
|   | 5.82.050.000/0152KEYCAP | 3,105 | 3.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.050.000/0710KEYCAP | 2,456 | 3.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 3SB2901-7AAINS CAP F. 3SB2F. IND LIGHT BLAN | 2,966 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2901-5AAINS CAP F. 3SB2F. EXT/ ILL. PB B | 3,462 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 99-978.7OBSOLETE - LENS CAP | 2,410 | 2.75 | RFQ | Bulk | 99 | Active | Pushbutton | Rectangular | Clear | - | 99 Series | Snap Fit | |
|   | 19-932.6LENS BLUE D7,3 PLASTIC TRANSPARE | 3,666 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Round | Blue | Illuminated | 19 Series | Snap Fit | |
|   | 19-951.0LENS BLACK 7,3X7,3 PLASTIC OPAQU | 3,101 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Square | Black | Non-Illuminated | 19 Series | Snap Fit | |
|   | 19-951.2LENS RED 7,3X7,3 PLASTIC TRANSLU | 2,505 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Square | Red | Illuminated | 19 Series | Snap Fit | |
|   | 19-951.4LENS YELLOW 7,3X7,3 PLASTIC TRAN | 3,221 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Square | Yellow | Illuminated | 19 Series | Snap Fit | |
|   | 19-951.6LENS BLUE 7,3X7,3 PLASTIC TRANSL | 2,589 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Square | Blue | Illuminated | 19 Series | Snap Fit | |
|   | 19-951.8LENS GRAY 7.3X7.3 PLASTIC OPAQUE | 3,285 | 2.76 | RFQ | Bulk | 19 | Active | Pushbutton | Square | Gray | Non-Illuminated | 19 Series | Snap Fit | 



