| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3SB2910-1AESCREW LENS W/CONCENTRIC RINGS,GR | 3,447 | 3.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-1ADSCREW LENS W/CONCENTRIC RINGS,YE | 2,793 | 3.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-1AFACC F. 3SB2 SCREW LENSW/ CONC RI | 3,625 | 3.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-1ACSCREW LENS W/CONCENTRIC RINGS,RE | 3,744 | 3.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 3SB2910-1AHACC F. 3SB2 SCREW LENSW/ CONC RI | 3,844 | 3.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | 98-923.9LENS 2 RECESS FOR LED WHITE MOM | 3,988 | 2.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | BTNMDP50SWITCH CAP | 2,410 | 3.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 46Z1084-1BTN CAP RED | 2,086 | 2.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 46Z1084-2BTN CAP BLK | 3,200 | 2.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 46Z1084-3BTN CAP WHT | 3,742 | 2.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 18-942.2LENS RED 7,3X12,3 PLASTIC TRANSL | 3,111 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Rectangular | Red | Illuminated | 18 Series | Snap Fit | |
|   | 18-942.5LENS GREEN 7,3X12,3 PLASTIC TRAN | 2,327 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Rectangular | Green | Illuminated | 18 Series | Snap Fit | |
|   | 18-942.9LENS WHITE 7,3X12,3 PLASTIC TRAN | 2,303 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Rectangular | White | Illuminated | 18 Series | Snap Fit | |
|   | 18-952.2LENS RED 7,3X7,3 PLASTIC TRANSLU | 2,534 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Square | Red | Illuminated | 18 Series | Snap Fit | |
|   | 18-952.4LENS YELLOW 7,3X7,3 PLASTIC TRAN | 3,759 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Square | Yellow | Illuminated | 18 Series | Snap Fit | |
|   | 18-952.5LENS GREEN 7,3X7,3 PLASTIC TRANS | 3,195 | 2.51 | RFQ | Bulk | 18 | Active | Pushbutton | Square | Green | Illuminated | 18 Series | Snap Fit | |
|   | F07010102SWITCH CAP | 2,696 | 3.59 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Rectangular | White | Non-Illuminated | F Series | Snap Fit | 
|   | 5.80.010.000/0152KEYCAP | 3,897 | 3.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.80.010.000/0801KEYCAP | 3,394 | 3.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.82.210.000/0754KEYCAP RS74 1,5-MOD. | 3,282 | 3.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | 



