| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MK51R1FERESISTOR AXIAL | 2,099 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1820FERESISTOR AXIAL | 2,049 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK12R1FERESISTOR AXIAL | 3,946 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2263FERESISTOR AXIAL | 3,585 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK3011FERESISTOR AXIAL | 2,085 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK60R4FERESISTOR AXIAL | 3,672 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML7502FERESISTOR AXIAL | 2,105 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML10R0FERESISTOR AXIAL | 3,510 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1272FE-R52RESISTOR AXIAL | 3,235 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1623FERESISTOR AXIAL | 3,644 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK5363FE-R52RESISTOR AXIAL | 2,516 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK41R2FE-R52RESISTOR AXIAL | 3,647 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1302FERESISTOR AXIAL | 2,685 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ28R7FERESISTOR AXIAL | 2,487 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK7150FE-R52RESISTOR AXIAL | 2,378 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2052FERESISTOR AXIAL | 2,428 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1690FERESISTOR AXIAL | 3,006 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1000FEVV | 3,748 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1001FERESISTOR AXIAL | 3,721 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML51R1FERESISTOR AXIAL | 3,360 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



