| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MK1473FE-R52RESISTOR AXIAL | 3,691 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML5110FERESISTOR AXIAL | 2,145 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ6340FERESISTOR AXIAL | 3,651 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML5111FERESISTOR AXIAL | 3,823 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MM1330FERESISTOR AXIAL | 2,159 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2213FERESISTOR AXIAL | 3,327 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK6491FE-R52RESISTOR AXIAL | 2,158 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ49R9FERESISTOR AXIAL | 2,807 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ3420FERESISTOR AXIAL | 3,564 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2370FERESISTOR AXIAL | 3,399 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ24R9FERESISTOR AXIAL | 2,302 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML8062FERESISTOR AXIAL | 3,315 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ3090FE-R52RESISTOR AXIAL | 3,669 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML1000FERESISTOR AXIAL | 2,398 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ3091FE-R52RESISTOR AXIAL | 2,985 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ7502FERESISTOR AXIAL | 3,732 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2053FERESISTOR AXIAL | 3,704 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1620FERESISTOR AXIAL | 3,326 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ7503FERESISTOR AXIAL | 3,516 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ26R1FERESISTOR AXIAL | 3,601 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



