| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ML3921FERESISTOR AXIAL | 2,820 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1822FERESISTOR AXIAL | 2,147 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ4531FERESISTOR AXIAL | 2,278 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ3160FE-R52RESISTOR AXIAL | 2,949 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MM1001FERESISTOR AXIAL | 3,912 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK2321FERESISTOR AXIAL | 2,710 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK6043FE-R52RESISTOR AXIAL | 3,817 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML75R0FERESISTOR AXIAL | 2,952 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK6340FE-R52RESISTOR AXIAL | 3,311 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK2211FERESISTOR AXIAL | 3,698 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK19R1FERESISTOR AXIAL | 2,555 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2431FERESISTOR AXIAL | 3,684 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2322FERESISTOR AXIAL | 2,755 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1540FERESISTOR AXIAL | 2,721 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ20R0FERESISTOR AXIAL | 3,340 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK3651FE-R52RESISTOR AXIAL | 2,540 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ4641FERESISTOR AXIAL | 2,676 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ15R4FERESISTOR AXIAL | 3,763 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1431FERESISTOR AXIAL | 2,785 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK11R3FERESISTOR AXIAL | 2,637 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



