| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MK8061FE-R52RESISTOR AXIAL | 3,638 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1330FERESISTOR AXIAL | 2,112 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1243FERESISTOR AXIAL | 3,644 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1072FERESISTOR AXIAL | 3,885 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK3573FERESISTOR AXIAL | 2,490 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK5111FERESISTOR AXIAL | 2,799 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1271FERESISTOR AXIAL | 2,522 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK13R3FERESISTOR AXIAL | 2,214 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1103FERESISTOR AXIAL | 3,504 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1472FERESISTOR AXIAL | 2,878 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2740FERESISTOR AXIAL | 3,878 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ5622FERESISTOR AXIAL | 2,754 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ51R1FERESISTOR AXIAL | 2,137 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MM6490FERESISTOR AXIAL | 2,425 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK6042FE-R52RESISTOR AXIAL | 3,714 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MM20R0FERESISTOR AXIAL | 3,293 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MM1002FERESISTOR AXIAL | 3,325 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ8250FERESISTOR AXIAL | 2,743 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ18R2FERESISTOR AXIAL | 3,744 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ5110FERESISTOR AXIAL | 2,487 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



