| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MJ1910FERESISTOR AXIAL | 3,206 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK22R1FERESISTOR AXIAL | 2,566 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML16R2FERESISTOR AXIAL | 3,215 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK4992FERESISTOR AXIAL | 2,377 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1433FERESISTOR AXIAL | 2,239 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML1213FERESISTOR AXIAL | 2,063 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK2000FERESISTOR AXIAL | 3,600 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ17R4FERESISTOR AXIAL | 3,811 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ8252FERESISTOR AXIAL | 2,255 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1741FERESISTOR AXIAL | 3,842 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ2260FERESISTOR AXIAL | 2,445 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1502FERESISTOR AXIAL | 2,697 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ1373FERESISTOR AXIAL | 2,150 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MJ3012FERESISTOR AXIAL | 2,659 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK43R2FE-R52RESISTOR AXIAL | 2,846 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | ML4022FERESISTOR AXIAL | 2,253 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK2702FE-R52RESISTOR AXIAL | 2,726 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK3241FERESISTOR AXIAL | 2,871 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1021FERESISTOR AXIAL | 2,178 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MK1401FERESISTOR AXIAL | 2,276 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



