| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASC06DRAH-S734CONN EDGE DUAL FMALE 12POS 0.100 | 2,978 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.031" (0.79mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RBM28DRSDCONN EDGE DUAL FMALE 56POS 0.156 | 3,762 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-520-604395 SERIES (.100" (2.54MM) CONTA | 3,876 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | GSM10DRYH-S13CONN EDGE DUAL FMALE 20POS 0.156 | 2,092 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-066-556-203345 SERIES (.100" (2.54MM) CONTA | 2,834 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 391-018-522-201391 SERIES (.100" (2.54MM) CONTA | 3,893 | 9.05 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 342-015-542-112342 SERIES (.100" (2.54MM) CONTA | 2,962 | 9.05 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | GMM06DTAT-S273CONN EDGE DUAL FMALE 12POS 0.156 | 3,133 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.093" (2.36mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | RBM28DRSHCONN EDGE DUAL FMALE 56POS 0.156 | 2,778 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 396-005-520-112396 SERIES (.125" (3.18MM) CONTA | 2,491 | 9.04 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | GMM10DRYN-S13CONN EDGE DUAL FMALE 20POS 0.156 | 2,121 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-066-556-503345 SERIES (.100" (2.54MM) CONTA | 3,130 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 391-018-522-202391 SERIES (.100" (2.54MM) CONTA | 3,289 | 9.05 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | ASC06DRAN-S734CONN EDGE DUAL FMALE 12POS 0.100 | 3,054 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.031" (0.79mm) | Gold | - | 2 | |
|   | 341-076-521-203341 SERIES (.100" (2.54MM) CONTA | 3,402 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | GSM06DTAT-S273CONN EDGE DUAL FMALE 12POS 0.156 | 3,849 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.093" (2.36mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | RBM28DRSNCONN EDGE DUAL FMALE 56POS 0.156 | 3,038 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 395-011-520-404395 SERIES (.100" (2.54MM) CONTA | 3,643 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 345-066-556-507345 SERIES (.100" (2.54MM) CONTA | 3,103 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 379-012-542-207379 SERIES (.150" (3.81MM) CONTA | 2,585 | 9.05 | RFQ |   Datasheet | Box | 379 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 



