| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECC25DRTI-S734CONN EDGE DUAL FMALE 50POS 0.100 | 3,616 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-080-556-507345 SERIES (.100" (2.54MM) CONTA | 2,326 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | RMM18DRUSCONN EDGE DUAL FMALE 36POS 0.156 | 2,780 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 346-022-526-612346 SERIES (.125" (3.18MM) CONTA | 2,921 | 9.04 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | GMM06DTBT-S273CONN EDGE DUAL FMALE 12POS 0.156 | 2,267 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.093" (2.36mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-066-560-807345 SERIES (.100" (2.54MM) CONTA | 2,571 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 391-018-520-201391 SERIES (.100" (2.54MM) CONTA | 2,054 | 9.05 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RSC18DRXS-S734CONN EDGE DUAL FMALE 36POS 0.100 | 2,558 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-080-558-808345 SERIES (.100" (2.54MM) CONTA | 2,628 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | RSM18DRUSCONN EDGE DUAL FMALE 36POS 0.156 | 3,466 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-523-602395 SERIES (.100" (2.54MM) CONTA | 3,445 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 325-040-540-208325 SERIES (.100" (2.54MM) CONTA | 2,828 | 9.07 | RFQ |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 379-012-544-207379 SERIES (.150" (3.81MM) CONTA | 3,803 | 9.05 | RFQ |   Datasheet | Box | 379 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RBC26DRYI-S734CONN EDGE DUAL FMALE 52POS 0.100 | 2,533 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 341-076-522-207341 SERIES (.100" (2.54MM) CONTA | 3,255 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RMM10DRYFCONN EDGE DUAL FMALE 20POS 0.156 | 2,677 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 395-011-523-104395 SERIES (.100" (2.54MM) CONTA | 3,621 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | HCC26DEYSCONN EDGE DUAL FMALE 52POS 0.100 | 2,073 | 9.09 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | ||
|   | 345-118-555-804345 SERIES (.100" (2.54MM) CONTA | 3,501 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 391-018-522-204391 SERIES (.100" (2.54MM) CONTA | 3,287 | 9.05 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 



