| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 387-015-523-107387 SERIES (.156" (3.96MM) CONTA | 2,819 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | RBB13DYRTCONN EDGE DUAL FMALE 26POS 0.050 | 2,755 | 9.04 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 341-076-524-208341 SERIES (.100" (2.54MM) CONTA | 3,320 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RCM24DRKNCONN EDGE DUAL FMALE 48POS 0.156 | 2,335 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | GCC50DCANCONN EDGE DUAL FMALE 100POS .100 | 3,714 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | |
|   | HCM22DRAHCONN EDGE DUAL FMALE 44POS 0.156 | 3,564 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-524-104395 SERIES (.100" (2.54MM) CONTA | 2,680 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | EBM28DRTN-S13CONN EDGE DUAL FMALE 56POS 0.156 | 2,709 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 387-015-544-103387 SERIES (.156" (3.96MM) CONTA | 3,505 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | GBB05DYFRCONN EDGE DUAL FMALE 10POS 0.050 | 3,397 | 9.04 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Surface Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 341-076-556-201341 SERIES (.100" (2.54MM) CONTA | 2,468 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RSM15DRSTCONN EDGE DUAL FMALE 30POS 0.156 | 2,152 | 9.04 | RFQ |   Datasheet | Tube | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | HSC18DREHCONN EDGE DUAL FMALE 36POS 0.100 | 3,356 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | HCM22DRANCONN EDGE DUAL FMALE 44POS 0.156 | 2,321 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 395-011-544-404395 SERIES (.100" (2.54MM) CONTA | 3,541 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | EBM25DRYH-S13CONN EDGE DUAL FMALE 50POS 0.156 | 2,739 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 387-015-540-603387 SERIES (.156" (3.96MM) CONTA | 3,073 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | EMC15DRESCONN EDGE DUAL FMALE 30POS 0.100 | 3,147 | 9.05 | RFQ |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-080-556-503345 SERIES (.100" (2.54MM) CONTA | 2,515 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | RMM08DTADCONN EDGE DUAL FMALE 16POS 0.156 | 3,135 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 



