| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EBC60DRTFCONN EDGE DUAL FMALE 120POS .100 | 2,428 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | GCM25DSEICONN EDGE DUAL FMALE 50POS 0.156 | 2,015 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 395-011-520-402395 SERIES (.100" (2.54MM) CONTA | 2,794 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | EBM28DRKH-S13CONN EDGE DUAL FMALE 56POS 0.156 | 3,922 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 387-015-542-107387 SERIES (.156" (3.96MM) CONTA | 3,230 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | EEM40DRMI-S288CONN EDGE DUAL FMALE 80POS 0.156 | 2,383 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-080-559-203345 SERIES (.100" (2.54MM) CONTA | 2,224 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | RCA28DTMSCONN EDGE DUAL FMALE 56POS 0.125 | 3,970 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GCC50DCADCONN EDGE DUAL FMALE 100POS .100 | 3,178 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GSM22DSXHCONN EDGE DUAL FMALE 44POS 0.156 | 3,981 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-521-602395 SERIES (.100" (2.54MM) CONTA | 2,373 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | EBM28DRKN-S13CONN EDGE DUAL FMALE 56POS 0.156 | 3,919 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 387-015-542-103387 SERIES (.156" (3.96MM) CONTA | 2,479 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | JCB10DYRNCONN EDGE DUAL FMALE 20POS 0.050 | 2,636 | 9.04 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 341-076-560-201341 SERIES (.100" (2.54MM) CONTA | 3,743 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RCM24DRKHCONN EDGE DUAL FMALE 48POS 0.156 | 2,806 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GCC50DCAHCONN EDGE DUAL FMALE 100POS .100 | 2,804 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GSM22DSXNCONN EDGE DUAL FMALE 44POS 0.156 | 3,598 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 396-005-522-612396 SERIES (.125" (3.18MM) CONTA | 3,582 | 9.04 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | EBM28DRTH-S13CONN EDGE DUAL FMALE 56POS 0.156 | 3,113 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 



