| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 387-015-521-108387 SERIES (.156" (3.96MM) CONTA | 2,492 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | EEM40DRSI-S288CONN EDGE DUAL FMALE 80POS 0.156 | 3,017 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | GMM18DSESCONN EDGE DUAL FMALE 36POS 0.156 | 3,610 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GBM30DCMTCONN EDGE DUAL FMALE 60POS 0.156 | 2,999 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-080-555-803345 SERIES (.100" (2.54MM) CONTA | 2,163 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | EMC12DRASCONN EDGE DUAL FMALE 24POS 0.100 | 3,818 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GSM22DRXHCONN EDGE DUAL FMALE 44POS 0.156 | 2,600 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 396-005-522-112396 SERIES (.125" (3.18MM) CONTA | 3,545 | 9.04 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 387-015-544-603387 SERIES (.156" (3.96MM) CONTA | 3,927 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | ECM25DCTI-S288CONN EDGE DUAL FMALE 50POS 0.156 | 3,000 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | RCA28DTASCONN EDGE DUAL FMALE 56POS 0.125 | 3,221 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-080-558-508345 SERIES (.100" (2.54MM) CONTA | 3,102 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | EBC50DREICONN EDGE DUAL FMALE 100POS .100 | 3,848 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | GSM22DRXNCONN EDGE DUAL FMALE 44POS 0.156 | 3,936 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 395-011-524-404395 SERIES (.100" (2.54MM) CONTA | 2,133 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | GCM22DRMSCONN EDGE DUAL FMALE 44POS 0.156 | 2,859 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 387-015-520-607387 SERIES (.156" (3.96MM) CONTA | 3,895 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 1 | 
|   | EBM28DCMI-S288CONN EDGE DUAL FMALE 56POS 0.156 | 2,900 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | RCA28DTBSCONN EDGE DUAL FMALE 56POS 0.125 | 2,815 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 725-072-540-201725 SERIES (.100" (2.54MM) CONTA | 3,375 | 9.05 | RFQ |   Datasheet | Box | 725 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 



