| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 725-072-541-201725 SERIES (.100" (2.54MM) CONTA | 3,622 | 9.05 | RFQ |   Datasheet | Box | 725 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RBB20DYFN-S1355CONN EDGE DUAL FMALE 40POS 0.050 | 2,815 | 9.09 | RFQ | Tube | RoHS | Black | 0.050" (1.27mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Surface Mount | 0.062" (1.57mm) | Gold | - | 2 | ||
|   | GBA43DTBSCONN EDGE DUAL FMALE 86POS 0.125 | 3,212 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-544-104395 SERIES (.100" (2.54MM) CONTA | 3,612 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 387-015-521-107387 SERIES (.156" (3.96MM) CONTA | 2,424 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | EBM15DWWHCONN EDGE DUAL FMALE 30POS 0.156 | 3,283 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GMM18DRTSCONN EDGE DUAL FMALE 36POS 0.156 | 3,145 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GCM31DCMHCONN EDGE DUAL FMALE 62POS 0.156 | 3,877 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 341-076-521-208341 SERIES (.100" (2.54MM) CONTA | 3,949 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | RCB06DYFTCONN EDGE DUAL FMALE 12POS 0.050 | 2,112 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Surface Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | GBA43DTMSCONN EDGE DUAL FMALE 86POS 0.125 | 2,716 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-523-101395 SERIES (.100" (2.54MM) CONTA | 3,244 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | 387-015-521-607387 SERIES (.156" (3.96MM) CONTA | 2,073 | 9.07 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 1 | 
|   | EBM15DWWNCONN EDGE DUAL FMALE 30POS 0.156 | 2,631 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | GSM18DRTSCONN EDGE DUAL FMALE 36POS 0.156 | 2,937 | 9.04 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GCM31DCMNCONN EDGE DUAL FMALE 62POS 0.156 | 2,791 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 341-076-522-203341 SERIES (.100" (2.54MM) CONTA | 3,144 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | EBA30DRES-S13CONN EDGE DUAL FMALE 60POS 0.125 | 3,347 | 9.09 | RFQ |   Datasheet | Tray | RoHS | - | 0.125" (3.18mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GEM44DREICONN EDGE DUAL FMALE 88POS 0.156 | 3,305 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 395-011-541-101395 SERIES (.100" (2.54MM) CONTA | 2,481 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 



