| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EBC36DRYI-S93CONN EDGE DUAL FMALE 72POS 0.100 | 3,932 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 325-038-540-207325 SERIES (.100" (2.54MM) CONTA | 3,799 | 9.05 | RFQ |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | RSM10DRYFCONN EDGE DUAL FMALE 20POS 0.156 | 3,198 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 396-005-541-612396 SERIES (.125" (3.18MM) CONTA | 2,595 | 9.04 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | JBC12DETSCONN EDGE DUAL FMALE 24POS 0.100 | 3,378 | 9.09 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | ||
|   | 305-070-500-202305 SERIES (.156" (3.96MM) CONTA | 3,107 | 9.07 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Panel Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 391-018-520-202391 SERIES (.100" (2.54MM) CONTA | 3,400 | 9.05 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | GEC50DREI-S93CONN EDGE DUAL FMALE 100POS .100 | 3,678 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.093" (2.36mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 341-076-522-208341 SERIES (.100" (2.54MM) CONTA | 2,192 | 9.05 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RCM28DTBSCONN EDGE DUAL FMALE 56POS 0.156 | 3,927 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-544-402395 SERIES (.100" (2.54MM) CONTA | 3,056 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | RCC50HETICONN EDGE DUAL FMALE 50POS 0.100 | 3,500 | 9.09 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | ||
|   | 345-066-556-808345 SERIES (.100" (2.54MM) CONTA | 2,332 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-100-500-201CONN EDGE DUAL FMALE 100POS .100 | 3,159 | 9.05 | RFQ |   Datasheet | Bulk | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | GEC50DRTI-S93CONN EDGE DUAL FMALE 100POS .100 | 2,799 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-080-560-207345 SERIES (.100" (2.54MM) CONTA | 2,517 | 9.05 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | RBM28DTKDCONN EDGE DUAL FMALE 56POS 0.156 | 2,188 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 395-011-524-602395 SERIES (.100" (2.54MM) CONTA | 3,388 | 9.04 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | ABC06DRMTCONN EDGE DUAL FMALE 12POS 0.100 | 2,378 | 9.09 | RFQ |   Datasheet | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.093" (2.36mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-136-523-212345 SERIES (.100" (2.54MM) CONTA | 3,727 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 



