| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T54EE476M035CSA070T54476M035EE2TSA070 | 3,096 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 47 µF | ±20% | 35 V | Molded | 70mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|   | T598X476M035ATE075CAP TANTALUM POLYMER AUTOMOTIVE | 3,110 | 4.78 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T598 | Active | 47 µF | ±20% | 35 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | AEC-Q200 | 
|   | T591X476M035ATE075CAP TANTALUM POLYMER AUTOMOTIVE | 2,265 | 4.31 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T591 | Active | 47 µF | ±20% | 35 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | T520Y337M010AHE015CAP TANT POLY 330UF 10V 2917 | 3,993 | 4.14 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 330 µF | ±20% | 10 V | Molded | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.157 (4.00mm) | - | Y | - | 
|   | T598X106M063ATE090CAP TANTALUM POLYMER AUTOMOTIVE | 3,170 | 4.62 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T598 | Active | 10 µF | ±20% | 63 V | Molded | 90mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | AEC-Q200 | 
|   | T598X156M063ATE075CAP TANTALUM POLYMER AUTOMOTIVE | 3,873 | 4.89 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T598 | Active | 15 µF | ±20% | 63 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | AEC-Q200 | 
|   | TCJU157M035R0100ECAP TANT POLY 150UF 35V 2924 | 3,855 | 4.60 | RFQ |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCJ | Active | 150 µF | ±20% | 35 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.169 (4.30mm) | - | U | - | 
|   | T521D227M016ATE050KOCAP TANTALUM POLYMER CAPACITOR | 3,655 | 5.03 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 220 µF | ±20% | 16 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T521D227M016ATE035KOCAP TANTALUM POLYMER CAPACITOR | 2,711 | 5.18 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 220 µF | ±20% | 16 V | Molded | 35mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T521D227M016ATE025CAP TANT POLY 220UF 16V 2917 | 2,588 | 5.32 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T521 | Active | 220 µF | ±20% | 16 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | TCME337M010R0010CAP TANT POLY 330UF 10V 2917 | 2,810 | 5.29 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCM | Active | 330 µF | ±20% | 10 V | Molded | 10mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | E | - | 
|   | TCME477M006R0012ECAP TANT POLY 470UF 6.3V 2917 | 2,284 | 5.51 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCM | Active | 470 µF | ±20% | 6.3 V | Molded | 12mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | E | - | 
|  | T520X158M2R5ATE015CAP TANT POLY 1500UF 2.5V 2917 | 2,989 | 6.32 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 1500 µF | ±20% | 2.5 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | T598D336M035AHS065CAP TANT POLY 33UF 35V 2917 | 2,094 | 6.42 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T598 | Active | 33 µF | ±20% | 35 V | Molded | 65mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | AEC-Q200 | 
|   | T530X477M006AHE010CAP TANT POLY 470UF 6.3V 2917 | 3,505 | 6.40 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T530 | Active | 470 µF | ±20% | 6.3 V | Molded | 10mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | TCME476M035R0045ECAP TANT POLY 47UF 35V 2917 | 3,242 | 6.86 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCM | Active | 47 µF | ±20% | 35 V | Molded | 45mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | E | - | 
|  | T520X477M006AHE040CAP TANT POLY 470UF 6.3V 2917 | 3,693 | 6.97 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 470 µF | ±20% | 6.3 V | Molded | 45mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|  | T543B107K006AHW025CAP TANT POLY 100UF 6.3V 1411 | 2,741 | 7.80 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 100 µF | ±10% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | COTS | 
|  | T520X477M006AHE018CAP TANT POLY 470UF 6.3V 2917 | 2,626 | 7.23 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 470 µF | ±20% | 6.3 V | Molded | 18mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|  | T543B107M010AHW150CAP TANT POLY 100UF 10V 1411 | 2,907 | 8.42 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 100 µF | ±20% | 10 V | Molded | 150mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | COTS | 



