| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T530X158M2R5AHE005CAP TANT POLY 1500UF 2.5V 2917 | 2,658 | 7.66 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T530 | Active | 1500 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|   | T521X156M075AHE035CAP TANT POLY 15UF 75V 2917 | 2,567 | 7.96 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T521 | Active | 15 µF | ±20% | 75 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | 
|  | TCMU686M040R0050ECAP TANT POLY 68UF 40V 2924 | 2,862 | 8.13 | RFQ |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCM | Active | 68 µF | ±20% | 40 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.169 (4.30mm) | - | U | - | 
|  | T543D107K010AHW025CAP TANT POLY 100UF 10V 2917 | 2,609 | 9.04 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 100 µF | ±10% | 10 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | TCMU686M040R0040ECAP TANT POLY 68UF 40V 2924 | 2,461 | 8.87 | RFQ |   Datasheet | 2924 (7361 Metric) | Tape & Reel (TR),Cut Tape (CT) | TCM | Active | 68 µF | ±20% | 40 V | Molded | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.240 W (7.30mm x 6.10mm) | 0.169 (4.30mm) | - | U | - | 
|   | T59EE226M075C0100T59226M075EE2T0100 | 2,475 | 9.19 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T59 | Active | 22 µF | ±20% | 75 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | - | 
|  | T543D106K050ATW090CAP TANT POLY 10UF 50V 2917 | 2,994 | 9.19 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 10 µF | ±10% | 50 V | Molded | 90mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | T543D337K006AHW040CAP TANT POLY 330UF 6.3V 2917 | 3,546 | 11.75 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 330 µF | ±10% | 6.3 V | Molded | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | T543X107M025AHW060CAP TANT POLY 100UF 25V 2917 | 2,748 | 10.91 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|   | T54EE157M035ESA050T54 POLYMER 150UF @ 35V | 3,099 | 10.98 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 150 µF | ±20% | 35 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|  | T543D227K010AHW010220.UF 10.0V | 3,254 | 11.60 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 220 µF | ±10% | 10 V | Molded | 10mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | T543D227K010AHW006CAP TANT POLY 220UF 10V 2917 | 2,971 | 12.34 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 220 µF | ±10% | 10 V | Molded | 6mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | T543X226M063ATE075CAP TANT POLY 22UF 63V 2917 | 3,095 | 12.69 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 22 µF | ±20% | 63 V | Molded | 75mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T543X337M010AHW010CAP TANT POLY 330UF 10V 2917 | 2,561 | 13.43 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 330 µF | ±20% | 10 V | Molded | 10mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T543X336K050AHW040CAP TANT POLY 33UF 50V 2917 | 3,519 | 14.29 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 33 µF | ±10% | 50 V | Molded | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T543X476M035AHW030CAP TANT POLY 47UF 35V 2917 | 3,911 | 14.81 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 47 µF | ±20% | 35 V | Molded | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|   | T54EE157M030CSA150T54157M030EE2TSA150 | 2,998 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 150 µF | ±20% | 30 V | Molded | 150mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|   | T54EE157M030CSA075T54157M030EE2TSA075 | 3,257 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 150 µF | ±20% | 30 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|   | T54EE337M016CSA025T54337M016EE2TSA025 | 3,290 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 330 µF | ±20% | 16 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|   | T54EE226M050CSA100T54226M050EE2TSA100 | 2,679 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 22 µF | ±20% | 50 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 



