| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T54EE226M063CSA100T54226M063EE2TSA100 | 3,526 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 22 µF | ±20% | 63 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|   | T54EE227M016CSA025T54227M016EE2TSA025 | 3,594 | 14.95 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 220 µF | ±20% | 16 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | EE | COTS | 
|  | T543X226K063ATW075CAP TANT POLY 22UF 63V 2917 | 3,390 | 15.81 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T543 | Active | 22 µF | ±10% | 63 V | Molded | 75mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X337M010AH6520330.UF 10.0V | 2,167 | 18.87 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 330 µF | ±20% | 10 V | Molded | 6mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X226M050AH6510CAP TANT POLY 22UF 50V 2917 | 2,667 | 18.93 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 22 µF | ±20% | 50 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X336M050AH651033.0UF 50.0V | 2,833 | 18.93 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 33 µF | ±20% | 50 V | Molded | 75mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541D157M010AH6720150.UF 10.0V | 2,166 | 20.50 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 150 µF | ±20% | 10 V | Molded | 6mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | COTS | 
|  | T541X477M006AH6530CAP TANT POLY 470UF 6.3V 2917 | 2,329 | 20.63 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 470 µF | ±20% | 6.3 V | Molded | 5mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X108M003AH6710CAP TANT POLY 100UF 3V 2917 | 3,149 | 20.74 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 100 µF | ±20% | 3 V | Molded | 10mOhm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X107M025AH6710CAP TANT POLY 100UF 25V 2917 | 2,757 | 21.35 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X156M063AH6710CAP TANT POLY 15UF 63V 2917 | 2,340 | 23.72 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 15 µF | ±20% | 63 V | Molded | 50mOhm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X476M035AH6710CAP TANT POLY 47UF 35V 2917 | 3,426 | 23.72 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 47 µF | ±20% | 35 V | Molded | 60mOhm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X107M025AH6510CAP TANT 100UF 25V 20% 2917 | 2,110 | 21.35 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|  | T541X477K010CH6710470.UF 10.0V | 2,275 | 27.89 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T541 | Active | 470 µF | ±10% | 10 V | Molded | 20mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | COTS | 
|   | T54E2956M035VSB028CAP TANT POLY 95UF 35V SMD | 3,042 | 43.33 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 95 µF | ±20% | 35 V | Molded | 28mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.365 (9.28mm) | - | E2 | COTS | 
|   | T54E2947M016VSB013CAP TANT POLY 940UF 16V SMD | 2,386 | 45.35 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 940 µF | ±20% | 16 V | Molded | 13mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.365 (9.28mm) | - | E2 | COTS | 
|   | T54E2456M075VSB050T54E2456M075VSB050 | 2,804 | 49.37 | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 45 µF | ±20% | 75 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.365 (9.28mm) | - | E2 | COTS | 
|   | T54E2956M050VSB050CAP TANT POLY 95UF 50V SMD | 2,864 | 47.60 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 95 µF | ±20% | 50 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.365 (9.28mm) | - | E2 | COTS | 
|   | T54E3147M035VSB018CAP TANT POLY 140UF 35V SMD | 3,906 | 55.69 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 140 µF | ±20% | 35 V | Molded | 18mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.539 (13.68mm) | - | E3 | COTS | 
|   | T54E3666M075VSB035T54E3666M075VSB035 | 2,938 | 69.90 | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 66 µF | ±20% | 75 V | Molded | 35mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.173 W (8.00mm x 4.40mm) | 0.539 (13.68mm) | - | E3 | COTS | 



